#14 Jenna Viss (F) - Modesto

g
12
a
11
pts
35
gw
4
Player Stats
  Overall Conf
Games 24 6th 14 1st
Games started 24 6th 14 1st
Goals 12 3rd 7 3rd
Assists 11 1st 3 14th
Points 35 1st 17 5th
Shots 9 36th 9 23rd
Shot Pct 1.333 9th .778 15th
Penalty kicks 0-0 178th 0-0 178th
Game-winning goals 4 3rd 2 3rd
Recent Results
Date Opponent/Event Result
Nov 3 Cosumnes River W, 2-1
Nov 7 at Sierra W, 3-1
Nov 13 San Joaquin Delta T, 1-1
Nov 22 San Joaquin Delta W, 2-1
Nov 25 Mendocino W, 1-0
Nov 29 Cosumnes River L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 Skyline W, 8-0 1 3 1 7 0 - 0-0 1
Sep 4 at Las Positas W, 6-0 1 0 2 2 0 - 0-0 0
Sep 6 Feather River W, 4-2 1 1 1 3 0 - 0-0 1
Sep 9 at Chabot W, 3-1 1 0 1 1 0 - 0-0 0
Sep 12 Butte W, 5-0 1 0 1 1 0 - 0-0 0
Sep 16 Ohlone W, 1-0 1 0 0 0 0 - 0-0 0
Sep 19 Solano W, 6-0 1 1 1 3 0 - 0-0 0
Sep 23 Sacramento City W, 6-1 1 2 0 4 0 - 0-0 1
Sep 30 at Diablo Valley W, 2-1 1 0 0 0 0 - 0-0 0
Oct 1 American River W, 3-0 1 0 0 0 0 - 0-0 0
Oct 3 Santa Rosa T, 2-2 1 1 1 3 0 - 0-0 0
Oct 7 at Cosumnes River W, 5-2 1 1 0 2 1 1.000 0-0 0
Oct 10 Sierra W, 3-1 1 1 0 2 4 .250 0-0 0
Oct 14 at San Joaquin Delta W, 3-0 1 0 0 0 0 - 0-0 0
Oct 21 at Sacramento City W, 5-0 1 0 2 2 0 - 0-0 0
Oct 24 at American River W, 3-1 1 1 0 2 0 - 0-0 1
Oct 28 Diablo Valley W, 2-0 1 0 0 0 0 - 0-0 0
Oct 31 at Santa Rosa L, 1-0 1 0 0 0 0 - 0-0 0
Nov 3 Cosumnes River W, 2-1 1 1 0 2 3 .333 0-0 0
Nov 7 at Sierra W, 3-1 1 0 0 0 1 .000 0-0 0
Nov 13 San Joaquin Delta T, 1-1 1 0 0 0 0 - 0-0 0
Nov 22 San Joaquin Delta W, 2-1 1 0 1 1 0 - 0-0 0
Nov 25 Mendocino W, 1-0 1 0 0 0 0 - 0-0 0
Nov 29 Cosumnes River L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .50 .46 1.46 .38 1.333 .33 .889
Conference 14 14 .50 .21 1.21 .64 .778 .57 .889
Exhibition - - - - - - - - -
-
Home 15 15 .67 .40 1.73 .47 1.429 .40 .857
Away 9 9 .22 .56 1.00 .22 1.000 .22 1.000
Neutral - - - - - - - - -
-
Wins 20 20 .55 .50 1.60 .45 1.222 .40 .889
Losses 2 2 .00 .00 .00 .00 - .00 -
-
September 9 9 .78 .78 2.33 .00 - .00 -
October 9 9 .44 .33 1.22 .56 .800 .44 .800
November 6 6 .17 .17 .50 .67 .250 .67 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 12 11 35 9 1.333 8 .889 0 0 0-0 4
Conference 14 14 7 3 17 9 .778 8 .889 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 15 15 10 6 26 7 1.429 6 .857 0 0 0-0 3
Away 9 9 2 5 9 2 1.000 2 1.000 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 20 20 11 10 32 9 1.222 8 .889 0 0 0-0 4
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
September 9 9 7 7 21 0 - 0 - 0 0 0-0 3
October 9 9 4 3 11 5 .800 4 .800 0 0 0-0 1
November 6 6 1 1 3 4 .250 4 1.000 0 0 0-0 0