| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brown | Cosumnes River | 25 | 25 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | K Burkhart | Cosumnes River | 25 | 25 | 8 | 9 | 25 | 52 | .154 | 34 | .654 | 1 | 0 | 0-0 | 0 |
| 1 | A Krebs | Cosumnes River | 25 | 25 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 2-2 | 0 |
| 1 | E Lim | Cosumnes River | 25 | 25 | 7 | 3 | 17 | 61 | .115 | 39 | .639 | 0 | 0 | 0-0 | 4 |
| 1 | K Martin | Cosumnes River | 25 | 25 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 6 | E Amaya | Modesto | 24 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | B Ascencio | Cosumnes River | 24 | 24 | 3 | 5 | 11 | 34 | .088 | 14 | .412 | 1 | 0 | 0-0 | 0 |
| 6 | S Barbosa | Cosumnes River | 24 | 23 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 6 | M McConnell | Sierra | 24 | 24 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | A O'Connor | Sierra | 24 | 17 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 6 | K Olesen | Sierra | 24 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Z Pineda | Sierra | 24 | 24 | 6 | 7 | 19 | 34 | .176 | 17 | .500 | 3 | 0 | 0-0 | 1 |
| 6 | J Rocha | Modesto | 24 | 23 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 6 | J Satkamp | Modesto | 24 | 24 | 4 | 0 | 8 | 3 | 1.333 | 2 | .667 | 0 | 0 | 1-1 | 2 |
| 6 | S Satterlee | Sierra | 24 | 23 | 3 | 4 | 10 | 16 | .188 | 11 | .688 | 4 | 0 | 0-0 | 1 |
| 6 | S Sherwood | Sierra | 24 | 10 | 5 | 1 | 11 | 32 | .156 | 12 | .375 | 1 | 0 | 0-0 | 3 |
| 6 | A Susbilla | Sierra | 24 | 24 | 10 | 6 | 26 | 68 | .147 | 26 | .382 | 3 | 0 | 1-0 | 4 |
| 6 | J Viss | Modesto | 24 | 24 | 12 | 11 | 35 | 9 | 1.333 | 8 | .889 | 0 | 0 | 0-0 | 4 |
| 6 | M Wolsleben | Sierra | 24 | 24 | 2 | 6 | 10 | 49 | .041 | 21 | .429 | 3 | 0 | 0-0 | 0 |
| 6 | A Zaragoza | Modesto | 24 | 3 | 6 | 1 | 13 | 2 | 3.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | G Acosta | Modesto | 23 | 8 | 3 | 3 | 9 | 2 | 1.500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | M English | Sierra | 23 | 20 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0 | 0-0 | 0 |
| 21 | K Forbes | Cosumnes River | 23 | 23 | 3 | 3 | 9 | 31 | .097 | 22 | .710 | 1 | 0 | 0-0 | 1 |
| 21 | G Juarez | Modesto | 23 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | M LaBar | Sierra | 23 | 18 | 0 | 5 | 5 | 17 | .000 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 21 | S Larson | Sierra | 23 | 22 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | M Lopez | Cosumnes River | 23 | 18 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 3 | 0 | 0-0 | 0 |
| 21 | M Martinez | Modesto | 23 | 23 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | M Baros | Diablo Valley | 22 | 21 | 5 | 0 | 10 | 4 | 1.250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 29 | D Calloway | Diablo Valley | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | M Elms | Diablo Valley | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | T Fenton | Modesto | 22 | 7 | 5 | 4 | 14 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 29 | C Goodman | Diablo Valley | 22 | 22 | 5 | 0 | 10 | 3 | 1.667 | 3 | 1.000 | 1 | 0 | 2-2 | 1 |
| 29 | P Greer | Sierra | 22 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 29 | Y Jaime | Diablo Valley | 22 | 14 | 3 | 3 | 9 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 29 | D Lozano | Diablo Valley | 22 | 19 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | D Nava | Modesto | 22 | 15 | 4 | 8 | 16 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 29 | H Pabla | Modesto | 22 | 22 | 11 | 7 | 29 | 6 | 1.833 | 4 | .667 | 0 | 0 | 0-0 | 6 |
| 29 | A Van Horn | Diablo Valley | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | K Watson | Modesto | 22 | 8 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 41 | C Arteaga | Modesto | 21 | 14 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 41 | K Belda | Santa Rosa | 21 | 21 | 7 | 6 | 20 | 11 | .636 | 14 | 1.273 | 0 | 0 | 0-0 | 1 |
| 41 | C Breckenridge | Sierra | 21 | 6 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 3 | 1 | 0-0 | 0 |
| 41 | J Curran | Diablo Valley | 21 | 21 | 3 | 4 | 10 | 7 | .429 | 2 | .286 | 0 | 0 | 0-0 | 2 |
| 41 | V Curtis | Cosumnes River | 21 | 21 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 41 | E DaSilva | Modesto | 21 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 41 | C Diaz-Torres | Santa Rosa | 21 | 15 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| 41 | C Frostick | Santa Rosa | 21 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 41 | E Gollnick | Sierra | 21 | 19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 41 | B Gonzalez | Diablo Valley | 21 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 41 | T Halstenson | Santa Rosa | 21 | 21 | 3 | 8 | 14 | 19 | .158 | 15 | .789 | 1 | 0 | 0-0 | 2 |
| 41 | H Harris | Diablo Valley | 21 | 18 | 4 | 1 | 9 | 3 | 1.333 | 2 | .667 | 0 | 1 | 0-0 | 1 |
| 41 | K Kane | Santa Rosa | 21 | 21 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 41 | J Lambert | Santa Rosa | 21 | 16 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 41 | A Neidlinger | Santa Rosa | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 41 | A Scannell | Diablo Valley | 21 | 2 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 41 | H Smithers | Modesto | 21 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | Y Arista | Modesto | 20 | 20 | 14 | 7 | 35 | 14 | 1.000 | 6 | .429 | 0 | 0 | 0-0 | 3 |
| 58 | J Camacho | Sacramento City | 20 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | J Flores | San Joaquin Delta | 20 | 19 | 5 | 2 | 12 | 13 | .385 | 4 | .308 | 0 | 0 | 1-1 | 2 |
| 58 | D Forsythe | Santa Rosa | 20 | 10 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 58 | K Gouveia | San Joaquin Delta | 20 | 19 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 58 | A Greenhow | Sierra | 20 | 16 | 14 | 2 | 30 | 63 | .222 | 28 | .444 | 2 | 0 | 0-0 | 5 |
| 58 | C Gutierrez | Sacramento City | 20 | 4 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| 58 | M Hernandez | San Joaquin Delta | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | L Martinez | San Joaquin Delta | 20 | 17 | 3 | 10 | 16 | 13 | .231 | 6 | .462 | 0 | 0 | 1-1 | 0 |
| 58 | H Mazelowski | Diablo Valley | 20 | 15 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 58 | D Ponce | Sacramento City | 20 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 58 | T Rentuma | Diablo Valley | 20 | 3 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | G Salazar | Sacramento City | 20 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 58 | M Wallace | San Joaquin Delta | 20 | 17 | 7 | 2 | 16 | 19 | .368 | 9 | .474 | 0 | 0 | 0-0 | 2 |
| 72 | T Cooper | American River | 19 | 19 | 7 | 2 | 16 | 6 | 1.167 | 2 | .333 | 0 | 0 | 0-0 | 2 |
| 72 | S Durham | Sacramento City | 19 | 3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 3 | 1 | 0-0 | 0 |
| 72 | H Hallaran | American River | 19 | 18 | 2 | 3 | 7 | 7 | .286 | 2 | .286 | 2 | 0 | 0-0 | 1 |
| 72 | G Kerwin | American River | 19 | 3 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| 72 | M Madriago | American River | 19 | 18 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 72 | M Nunez | Sacramento City | 19 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 72 | Y Piceno | San Joaquin Delta | 19 | 8 | 4 | 2 | 10 | 14 | .286 | 3 | .214 | 0 | 0 | 0-0 | 1 |
| 72 | C Pierce | Sacramento City | 19 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 72 | E Romo | Cosumnes River | 19 | 13 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 72 | M Rouse | Modesto | 19 | 16 | 7 | 7 | 21 | 1 | 7.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 72 | J Sanchez | San Joaquin Delta | 19 | - | 4 | 2 | 10 | 9 | .444 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 72 | M Sanchez | San Joaquin Delta | 19 | 14 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 72 | Z Suarez | San Joaquin Delta | 19 | 18 | 7 | 8 | 22 | 17 | .412 | 12 | .706 | 0 | 0 | 0-0 | 1 |
| 85 | M Alinas | Santa Rosa | 18 | 18 | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 85 | S Doss | American River | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | J Gonzaleez-Luna | Sacramento City | 18 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 85 | V Haro | San Joaquin Delta | 18 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 85 | L Jacobs | American River | 18 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | K Jantzen | Cosumnes River | 18 | 9 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| 85 | M Jernigan | Santa Rosa | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | A Lopez | San Joaquin Delta | 18 | 4 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 85 | L Mejias | Sacramento City | 18 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 85 | D Morris | Sacramento City | 18 | 2 | 3 | 3 | 9 | 9 | .333 | 3 | .333 | 1 | 0 | 1-1 | 0 |
| 85 | M Pino | Sacramento City | 18 | 2 | 6 | 1 | 13 | 21 | .286 | 10 | .476 | 2 | 0 | 0-0 | 1 |
| 85 | K Pucci | Sacramento City | 18 | 2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 85 | M Ruvalcaba | American River | 18 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 85 | T Silviera | American River | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| 85 | A Soto | American River | 18 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 85 | P Wong | American River | 18 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 101 | C Chayrez | San Joaquin Delta | 17 | 1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 101 | M Coppa | Diablo Valley | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 101 | S Figueroa | American River | 17 | 4 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 101 | L Garcia | San Joaquin Delta | 17 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 101 | M Garcia | Sacramento City | 17 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 101 | A Gumina | American River | 17 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 101 | H Holbein | Sacramento City | 17 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 101 | G Mata | Sacramento City | 17 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 101 | B Neumann | American River | 17 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 101 | D Olson | Sacramento City | 17 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 101 | N Picano | Santa Rosa | 17 | 16 | 9 | 1 | 19 | 23 | .391 | 27 | 1.174 | 4 | 0 | 2-2 | 3 |
| 101 | M Saenz | Sacramento City | 17 | 2 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 101 | N Sanchez | Cosumnes River | 17 | 8 | 0 | 2 | 2 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 101 | N Silcox | American River | 17 | 14 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 101 | T Souza | San Joaquin Delta | 17 | 9 | 4 | 4 | 12 | 8 | .500 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 116 | L Chavez | Diablo Valley | 16 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 116 | B Fernandez | San Joaquin Delta | 16 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 116 | C Hafner | Diablo Valley | 16 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 116 | C Reboin | Sierra | 16 | 12 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 1 | 0 | 0-0 | 0 |
| 116 | J Rodriguez | Sacramento City | 16 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 116 | K Smith | Sacramento City | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 122 | K Catania | Diablo Valley | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 122 | S Craig | Sierra | 15 | - | 4 | 0 | 8 | 16 | .250 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| 122 | A Hickling | Santa Rosa | 15 | 6 | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 2 |
| 122 | S Lynch | American River | 15 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |








