| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Acosta | Modesto | 14 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | E Amaya | Modesto | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | C Arteaga | Modesto | 14 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 1 | M Baros | Diablo Valley | 14 | 13 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 1 | K Belda | Santa Rosa | 14 | 14 | 3 | 3 | 9 | 4 | .750 | 10 | 2.500 | 0 | 0 | 0-0 | 1 |
| 1 | A Brown | Cosumnes River | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | K Burkhart | Cosumnes River | 14 | 14 | 6 | 7 | 19 | 26 | .231 | 20 | .769 | 1 | 0 | 0-0 | 0 |
| 1 | D Calloway | Diablo Valley | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Camacho | Sacramento City | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | T Cooper | American River | 14 | 14 | 4 | 1 | 9 | 2 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | J Curran | Diablo Valley | 14 | 14 | 1 | 3 | 5 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 1 | V Curtis | Cosumnes River | 14 | 14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 1 | C Diaz-Torres | Santa Rosa | 14 | 9 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| 1 | M Elms | Diablo Valley | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M English | Sierra | 14 | 12 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 1 | T Fenton | Modesto | 14 | 6 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 1 | J Flores | San Joaquin Delta | 14 | 14 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 0 | 0 | 1-1 | 1 |
| 1 | K Forbes | Cosumnes River | 14 | 14 | 3 | 2 | 8 | 25 | .120 | 19 | .760 | 0 | 0 | 0-0 | 1 |
| 1 | C Frostick | Santa Rosa | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Gollnick | Sierra | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | C Goodman | Diablo Valley | 14 | 14 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-1 | 0 |
| 1 | K Gouveia | San Joaquin Delta | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | C Gutierrez | Sacramento City | 14 | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | H Hallaran | American River | 14 | 13 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 1 | T Halstenson | Santa Rosa | 14 | 14 | 2 | 6 | 10 | 15 | .133 | 11 | .733 | 1 | 0 | 0-0 | 2 |
| 1 | H Harris | Diablo Valley | 14 | 14 | 4 | 0 | 8 | 3 | 1.333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 1 | M Hernandez | San Joaquin Delta | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Y Jaime | Diablo Valley | 14 | 6 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | M Jernigan | Santa Rosa | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | G Juarez | Modesto | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | K Kane | Santa Rosa | 14 | 14 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 1 | G Kerwin | American River | 14 | 3 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 1 | A Krebs | Cosumnes River | 14 | 14 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1-1 | 0 |
| 1 | J Lambert | Santa Rosa | 14 | 10 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 1 | E Lim | Cosumnes River | 14 | 14 | 4 | 2 | 10 | 36 | .111 | 25 | .694 | 0 | 0 | 0-0 | 2 |
| 1 | D Lozano | Diablo Valley | 14 | 11 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | M Madriago | American River | 14 | 13 | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 1 | K Martin | Cosumnes River | 14 | 14 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 1 | L Martinez | San Joaquin Delta | 14 | 13 | 2 | 5 | 9 | 6 | .333 | 4 | .667 | 0 | 0 | 1-1 | 0 |
| 1 | M Martinez | Modesto | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | H Mazelowski | Diablo Valley | 14 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 1 | M McConnell | Sierra | 14 | 14 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 1 | A Neidlinger | Santa Rosa | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | A O'Connor | Sierra | 14 | 8 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | K Olesen | Sierra | 14 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | N Picano | Santa Rosa | 14 | 13 | 7 | 1 | 15 | 21 | .333 | 21 | 1.000 | 3 | 0 | 1-1 | 1 |
| 1 | Z Pineda | Sierra | 14 | 14 | 5 | 4 | 14 | 19 | .263 | 7 | .368 | 3 | 0 | 0-0 | 1 |
| 1 | D Ponce | Sacramento City | 14 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | T Rentuma | Diablo Valley | 14 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Rocha | Modesto | 14 | 13 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | G Salazar | Sacramento City | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Satkamp | Modesto | 14 | 14 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 0 |
| 1 | S Satterlee | Sierra | 14 | 14 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 3 | 0 | 0-0 | 1 |
| 1 | A Scannell | Diablo Valley | 14 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | S Sherwood | Sierra | 14 | 5 | 3 | 0 | 6 | 22 | .136 | 10 | .455 | 1 | 0 | 0-0 | 1 |
| 1 | R Sianez | San Joaquin Delta | 14 | 13 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 2 |
| 1 | T Silviera | American River | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | A Susbilla | Sierra | 14 | 14 | 7 | 4 | 18 | 32 | .219 | 12 | .375 | 2 | 0 | 0-0 | 2 |
| 1 | A Van Horn | Diablo Valley | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Viss | Modesto | 14 | 14 | 7 | 3 | 17 | 9 | .778 | 8 | .889 | 0 | 0 | 0-0 | 2 |
| 1 | M Wallace | San Joaquin Delta | 14 | 12 | 4 | 1 | 9 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | M Wolsleben | Sierra | 14 | 14 | 2 | 6 | 10 | 35 | .057 | 15 | .429 | 1 | 0 | 0-0 | 0 |
| 1 | A Zaragoza | Modesto | 14 | 3 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 64 | B Ascencio | Cosumnes River | 13 | 13 | 3 | 5 | 11 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| 64 | S Barbosa | Cosumnes River | 13 | 12 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 64 | L Chavez | Diablo Valley | 13 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 64 | E DaSilva | Modesto | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 64 | S Doss | American River | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 64 | S Durham | Sacramento City | 13 | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2 | 1 | 0-0 | 0 |
| 64 | D Forsythe | Santa Rosa | 13 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 64 | B Gonzalez | Diablo Valley | 13 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 64 | A Greenhow | Sierra | 13 | 11 | 9 | 1 | 19 | 35 | .257 | 15 | .429 | 1 | 0 | 0-0 | 4 |
| 64 | L Jacobs | American River | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 64 | M LaBar | Sierra | 13 | 12 | 0 | 5 | 5 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 64 | S Larson | Sierra | 13 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 64 | A Lopez | San Joaquin Delta | 13 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 64 | D Nava | Modesto | 13 | 8 | 1 | 4 | 6 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 64 | M Nunez | Sacramento City | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 64 | Y Piceno | San Joaquin Delta | 13 | 7 | 3 | 1 | 7 | 14 | .214 | 3 | .214 | 0 | 0 | 0-0 | 1 |
| 64 | W Pickard | American River | 13 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 64 | C Pierce | Sacramento City | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 64 | M Ruvalcaba | American River | 13 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 64 | J Sanchez | San Joaquin Delta | 13 | - | 2 | 1 | 5 | 5 | .400 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 64 | M Sanchez | San Joaquin Delta | 13 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 64 | H Smithers | Modesto | 13 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 64 | A Soto | American River | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 64 | Z Suarez | San Joaquin Delta | 13 | 13 | 3 | 5 | 11 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 64 | K Watson | Modesto | 13 | 2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 64 | P Wong | American River | 13 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 90 | C Breckenridge | Sierra | 12 | 1 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 2 | 1 | 0-0 | 0 |
| 90 | S Figueroa | American River | 12 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 90 | L Garcia | San Joaquin Delta | 12 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 90 | J Gonzaleez-Luna | Sacramento City | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 90 | P Greer | Sierra | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 90 | A Gumina | American River | 12 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 90 | V Haro | San Joaquin Delta | 12 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 90 | A Hickling | Santa Rosa | 12 | 6 | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 2 |
| 90 | M Lopez | Cosumnes River | 12 | 12 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 90 | L Mejias | Sacramento City | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 90 | S Montano | American River | 12 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 90 | D Morris | Sacramento City | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 90 | B Neumann | American River | 12 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 90 | H Pabla | Modesto | 12 | 12 | 5 | 2 | 12 | 4 | 1.250 | 2 | .500 | 0 | 0 | 0-0 | 3 |
| 90 | M Pino | Sacramento City | 12 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 90 | K Pucci | Sacramento City | 12 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 90 | N Silcox | American River | 12 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 90 | T Souza | San Joaquin Delta | 12 | 6 | 1 | 4 | 6 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 108 | M Alinas | Santa Rosa | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 108 | K Catania | Diablo Valley | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 108 | C Chayrez | San Joaquin Delta | 11 | 1 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 108 | M Coppa | Diablo Valley | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 108 | S Craig | Sierra | 11 | - | 4 | 0 | 8 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 108 | M Garcia | Sacramento City | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 108 | H Holbein | Sacramento City | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 108 | G Mata | Sacramento City | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 108 | D Olson | Sacramento City | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 108 | M Rouse | Modesto | 11 | 8 | 4 | 5 | 13 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 108 | M Saenz | Sacramento City | 11 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 108 | A Simonich | San Joaquin Delta | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 108 | A Studdert | Santa Rosa | 11 | 10 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 121 | Y Arista | Modesto | 10 | 10 | 9 | 4 | 22 | 14 | .643 | 6 | .429 | 0 | 0 | 0-0 | 1 |
| 121 | B Fernandez | San Joaquin Delta | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 121 | K Jantzen | Cosumnes River | 10 | 5 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 121 | S Lynch | American River | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 121 | J Rodriguez | Sacramento City | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








