#1 Celeste Fernandez (GK) - Sierra
gp
21
gs
21
min
1707:34
ga
15
gaa
0.79
sv
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 2nd | 11 | 1st |
| Games started | 21 | 1st | 11 | 1st |
| Minutes | 1707:34 | 2nd | 911:27 | 1st |
| Goals against | 15 | 7th | 6 | 5th |
| Goals-against average | 0.79 | 4th | 0.59 | 4th |
| Saves | 30 | 8th | 21 | 7th |
| Save pct | .667 | 9th | .778 | 6th |
| Wins | 8 | 5th | 4 | 4th |
| Losses | 4 | 224th | 1 | 219th |
| Ties | 1 | 223rd | 1 | 225th |
| Shutouts | 5/7 | 3rd | 2/5 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Jessup | - | - | - | - | - | - | - | |
| Aug 27 | Feather River | W, 11-0 | - | 1 | 31:07 | 0 | 0.00 | 0 | - |
| Aug 30 | Butte | W, 7-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 2 | Cabrillo | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 13 | at Hartnell | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 17 | at Taft | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 20 | at San Francisco | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 23 | Merced | - | - | - | - | - | - | - | |
| Sep 27 | at Foothill | - | - | - | - | - | - | - | |
| Oct 4 | at Folsom Lake | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 7 | at Cosumnes River | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 11 | Modesto | W, 8-0 | W | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Oct 14 | at American River | W, 5-0 | W | 1 | 75:00 | 0 | 0.00 | 0 | - |
| Oct 18 | Santa Rosa | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at Diablo Valley | W, 6-0 | W | 1 | 75:00 | 0 | 0.00 | 0 | - |
| Oct 25 | Sacramento City | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 27 | at Lake Tahoe | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 1 | San Joaquin Delta | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Nov 4 | Sacramento City | W, 4-0 | - | 1 | 69:27 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 | at San Joaquin Delta | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 11 | Cosumnes River | W, 2-0 | W | 1 | 82:00 | 0 | 0.00 | 0 | - |
| Nov 19 | Las Positas | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 22 | Lake Tahoe | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 26 | at San Joaquin Delta | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 81:19 | .71 | 0.79 | 1.43 | .667 |
| Conference | 11 | 11 | 82:52 | .55 | 0.59 | 1.91 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 11 | 76:09 | .27 | 0.32 | 2.09 | .885 |
| Away | 10 | 10 | 87:00 | 1.20 | 1.24 | .70 | .368 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 14 | 14 | 76:58 | .21 | 0.25 | .86 | .800 |
| Losses | 4 | 4 | 90:00 | 2.25 | 2.25 | .75 | .250 |
| - | |||||||
| August | 2 | 2 | 38:04 | .00 | 0.00 | .00 | - |
| September | 4 | 4 | 90:00 | 1.25 | 1.25 | .75 | .375 |
| October | 8 | 8 | 83:45 | .63 | 0.67 | 1.00 | .615 |
| November | 7 | 7 | 85:55 | .71 | 0.75 | 2.71 | .792 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1707:34 | 15 | 0.79 | 30 | .667 | 8 | 4 | 1 | 5/7 |
| Conference | 11 | 11 | 911:27 | 6 | 0.59 | 21 | .778 | 4 | 1 | 1 | 2/5 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 11 | 837:34 | 3 | 0.32 | 23 | .885 | 4 | 0 | 0 | 4/5 |
| Away | 10 | 10 | 870:00 | 12 | 1.24 | 7 | .368 | 4 | 4 | 1 | 1/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 14 | 14 | 1077:34 | 3 | 0.25 | 12 | .800 | 8 | 0 | 0 | 4/7 |
| Losses | 4 | 4 | 360:00 | 9 | 2.25 | 3 | .250 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 76:07 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| September | 4 | 4 | 360:00 | 5 | 1.25 | 3 | .375 | 3 | 1 | 0 | 1/0 |
| October | 8 | 8 | 670:00 | 5 | 0.67 | 8 | .615 | 3 | 2 | 0 | 2/3 |
| November | 7 | 7 | 601:27 | 5 | 0.75 | 19 | .792 | 2 | 1 | 1 | 2/2 |








