#00 Eden Iyall (GK) - San Joaquin Delta
gp
24
gs
6
min
1277:30
ga
11
gaa
0.77
sv
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 24 | 1st | 10 | 3rd |
| Games started | 6 | 12th | 1 | 12th |
| Minutes | 1277:30 | 4th | 472:30 | 8th |
| Goals against | 11 | 4th | 2 | 2nd |
| Goals-against average | 0.77 | 3rd | 0.38 | 2nd |
| Saves | 46 | 6th | 18 | 8th |
| Save pct | .807 | 4th | .900 | 2nd |
| Wins | 4 | 8th | 0 | 12th |
| Losses | 1 | 217th | 0 | 1st |
| Ties | 1 | 223rd | 1 | 225th |
| Shutouts | 2/12 | 7th | 0/7 | 118th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cal State Monterey Bay | - | - | - | - | - | - | - | |
| Aug 23 # | Menlo College | - | - | - | - | - | - | - | |
| Aug 30 | at Merced | W, 10-0 | - | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 2 | at Taft | W, 2-1 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 4 | at Santiago Canyon | L, 2-1 | - | 0 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 9 | West Valley | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 13 | at Clovis | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 16 | Butte | W, 9-1 | - | 0 | 30:00 | 1 | 3.00 | 2 | .667 |
| Sep 20 | at Evergreen Valley | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | at Los Medanos | W, 4-2 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 30 | at Cabrillo | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 4 | at Modesto | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 7 | at Santa Rosa | W, 4-1 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | Cosumnes River | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 14 | at Sacramento City | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | American River | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 22 | Lake Tahoe | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | Diablo Valley | W, 12-0 | - | 0 | 22:30 | 0 | 0.00 | 1 | 1.000 |
| Oct 28 | Folsom Lake | L, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 1 | at Sierra | T, 2-2 | - | 0 | 45:00 | 1 | 2.00 | 5 | .833 |
| Nov 4 | American River | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 | Sierra | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 11 | at Folsom Lake | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Nov 19 | American River | W, 6-1 | W | 1 | 70:00 | 1 | 1.29 | 4 | .800 |
| Nov 22 | Cosumnes River | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 26 | Sierra | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Dec 2 | vs. Saddleback | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 51:06 | .44 | 0.77 | 1.84 | .807 |
| Conference | 10 | 1 | 42:57 | .18 | 0.38 | 1.64 | .900 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 12 | 4 | 55:12 | .33 | 0.54 | 1.58 | .826 |
| Away | 11 | 1 | 43:45 | .33 | 0.69 | 2.08 | .862 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| - | |||||||
| Wins | 19 | 4 | 50:39 | .21 | 0.37 | 1.74 | .892 |
| Losses | 3 | 1 | 45:00 | 1.25 | 2.50 | 1.00 | .444 |
| - | |||||||
| August | 1 | 0 | 30:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 8 | 1 | 48:45 | .50 | 0.92 | 1.88 | .789 |
| October | 8 | 0 | 42:11 | .00 | 0.00 | 1.00 | 1.000 |
| November | 6 | 4 | 61:26 | .57 | 0.84 | 2.86 | .833 |
| December | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 1277:30 | 11 | 0.77 | 46 | .807 | 4 | 1 | 1 | 2/12 |
| Conference | 10 | 1 | 472:30 | 2 | 0.38 | 18 | .900 | 0 | 0 | 1 | 0/7 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 12 | 4 | 662:30 | 4 | 0.54 | 19 | .826 | 3 | 0 | 1 | 1/6 |
| Away | 11 | 1 | 525:00 | 4 | 0.69 | 25 | .862 | 1 | 0 | 0 | 1/6 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 19 | 4 | 962:30 | 4 | 0.37 | 33 | .892 | 4 | 0 | 0 | 2/12 |
| Losses | 3 | 1 | 180:00 | 5 | 2.50 | 4 | .444 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 8 | 1 | 390:00 | 4 | 0.92 | 15 | .789 | 1 | 0 | 0 | 1/3 |
| October | 8 | 0 | 337:30 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0/7 |
| November | 6 | 4 | 430:00 | 4 | 0.84 | 20 | .833 | 3 | 0 | 1 | 1/1 |
| December | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |








