#10 Kiran Pooni (M) - Sacramento City

g
11
a
4
pts
26
gw
1
Player Stats
  Overall Conf
Games 22 17th 11 2nd
Games started 22 9th 11 1st
Goals 11 9th 1 34th
Assists 4 22nd 1 30th
Points 26 13th 3 39th
Shots 1 44th 1 32nd
Shot Pct 11.000 2nd 1.000 9th
Penalty kicks 0-0 169th 0-0 168th
Game-winning goals 1 26th 0 30th
Recent Results
Date Opponent/Event Result
Oct 28 Cosumnes River W, 2-0
Nov 1 at Modesto W, 1-0
Nov 4 at Sierra L, 4-0
Nov 8 American River T, 0-0
Nov 11 Modesto W, 5-3
Nov 16 vs. American River L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Reedley L, 2-1 1 1 0 2 0 - 0-0 0
Aug 30 at Yuba W, 9-0 1 1 2 4 0 - 0-0 0
Sep 7 Feather River W, 4-1 1 0 0 0 0 - 0-0 0
Sep 9 Porterville W, 13-1 1 3 1 7 0 - 0-0 0
Sep 13 at Solano W, 1-0 1 0 0 0 0 - 0-0 0
Sep 16 at Marin W, 9-0 1 2 0 4 0 - 0-0 0
Sep 19 at Skyline W, 3-1 1 1 0 2 0 - 0-0 0
Sep 23 Sequoias L, 4-0 1 0 0 0 0 - 0-0 0
Sep 29 at Ohlone W, 10-0 1 2 0 4 0 - 0-0 1
Sep 30 at Butte W, 2-1 1 0 0 0 0 - 0-0 0
Oct 4 at Santa Rosa L, 4-2 1 1 0 2 0 - 0-0 0
Oct 11 American River W, 2-0 1 0 0 0 0 - 0-0 0
Oct 14 San Joaquin Delta L, 4-0 1 0 0 0 0 - 0-0 0
Oct 18 at Diablo Valley W, 2-0 1 0 0 0 0 - 0-0 0
Oct 21 Folsom Lake L, 4-0 1 0 0 0 0 - 0-0 0
Oct 25 at Sierra L, 2-1 1 0 0 0 0 - 0-0 0
Oct 28 Cosumnes River W, 2-0 1 0 1 1 0 - 0-0 0
Nov 1 at Modesto W, 1-0 1 0 0 0 0 - 0-0 0
Nov 4 at Sierra L, 4-0 1 0 0 0 1 .000 0-0 0
Nov 8 American River T, 0-0 1 0 0 0 0 - 0-0 0
Nov 11 Modesto W, 5-3 1 0 0 0 0 - 0-0 0
Nov 16 vs. American River L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .50 .18 1.18 .05 11.000 .00 .000
Conference 11 11 .09 .09 .27 .09 1.000 .00 .000
Exhibition - - - - - - - - -
-
Home 10 10 .40 .20 1.00 .00 - .00 -
Away 11 11 .64 .18 1.45 .09 7.000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 13 13 .69 .31 1.69 .00 - .00 -
Losses 8 8 .25 .00 .50 .13 2.000 .00 .000
-
August 2 2 1.00 1.00 3.00 .00 - .00 -
September 8 8 1.00 .13 2.13 .00 - .00 -
October 7 7 .14 .14 .43 .00 - .00 -
November 5 5 .00 .00 .00 .20 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 11 4 26 1 11.000 0 .000 0 0 0-0 1
Conference 11 11 1 1 3 1 1.000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 4 2 10 0 - 0 - 0 0 0-0 0
Away 11 11 7 2 16 1 7.000 0 .000 0 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 13 13 9 4 22 0 - 0 - 0 0 0-0 1
Losses 8 8 2 0 4 1 2.000 0 .000 0 0 0-0 0
-
August 2 2 2 2 6 0 - 0 - 0 0 0-0 0
September 8 8 8 1 17 0 - 0 - 0 0 0-0 1
October 7 7 1 1 3 0 - 0 - 0 0 0-0 0
November 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0