#12 Taylor McMahon (MF) - San Joaquin Delta

g
4
a
4
pts
12
gw
1
Player Stats
  Overall Conf
Games 25 2nd 11 2nd
Games started 25 1st 11 1st
Goals 4 32nd 2 19th
Assists 4 22nd 1 30th
Points 12 32nd 5 25th
Shots 3 26th 3 15th
Shot Pct 1.333 15th .667 17th
Penalty kicks 0-0 133rd 0-0 132nd
Game-winning goals 1 26th 0 30th
Recent Results
Date Opponent/Event Result
Nov 8 Sierra T, 1-1
Nov 11 at Folsom Lake L, 1-0
Nov 19 American River W, 6-1
Nov 22 Cosumnes River W, 3-0
Nov 26 Sierra W, 2-1
Dec 2 vs. Saddleback L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at Cal State Monterey Bay   - - - - - - - -
Aug 23 # Menlo College   - - - - - - - -
Aug 30 at Merced W, 10-0 1 0 1 1 0 - 0-0 0
Sep 2 at Taft W, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 at Santiago Canyon L, 2-1 1 0 0 0 0 - 0-0 0
Sep 9 West Valley W, 9-0 1 0 0 0 0 - 0-0 0
Sep 13 at Clovis W, 4-0 1 0 0 0 0 - 0-0 0
Sep 16 Butte W, 9-1 1 0 1 1 0 - 0-0 0
Sep 20 at Evergreen Valley W, 2-0 1 0 0 0 0 - 0-0 0
Sep 27 at Los Medanos W, 4-2 1 0 0 0 0 - 0-0 0
Sep 30 at Cabrillo W, 1-0 1 0 0 0 0 - 0-0 0
Oct 4 at Modesto W, 5-0 1 1 1 3 0 - 0-0 0
Oct 7 at Santa Rosa W, 4-1 1 0 0 0 0 - 0-0 0
Oct 11 Cosumnes River W, 3-0 1 0 0 0 0 - 0-0 0
Oct 14 at Sacramento City W, 4-0 1 0 0 0 0 - 0-0 0
Oct 18 American River W, 1-0 1 0 0 0 0 - 0-0 0
Oct 22 Lake Tahoe W, 4-0 1 0 0 0 0 - 0-0 0
Oct 25 Diablo Valley W, 12-0 1 1 0 2 0 - 0-0 0
Oct 28 Folsom Lake L, 1-0 1 0 0 0 0 - 0-0 0
Nov 1 at Sierra T, 2-2 1 0 0 0 3 .000 0-0 0
Nov 4 American River W, 3-0 1 0 0 0 0 - 0-0 0
Nov 8 Sierra T, 1-1 1 0 0 0 0 - 0-0 0
Nov 11 at Folsom Lake L, 1-0 1 0 0 0 0 - 0-0 0
Nov 19 American River W, 6-1 1 0 1 1 0 - 0-0 0
Nov 22 Cosumnes River W, 3-0 1 0 0 0 0 - 0-0 0
Nov 26 Sierra W, 2-1 1 2 0 4 0 - 0-0 1
Dec 2 vs. Saddleback L, 3-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 25 25 .16 .16 .48 .12 1.333 .08 .667
Conference 11 11 .18 .09 .45 .27 .667 .18 .667
Exhibition - - - - - - - - -
-
Home 12 12 .25 .17 .67 .00 - .00 -
Away 12 12 .08 .17 .33 .25 .333 .17 .667
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 19 19 .21 .21 .63 .00 - .00 -
Losses 4 4 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 1.00 1.00 .00 - .00 -
September 8 8 .00 .13 .13 .00 - .00 -
October 8 8 .25 .13 .63 .00 - .00 -
November 7 7 .29 .14 .71 .43 .667 .29 .667
December 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 25 25 4 4 12 3 1.333 2 .667 1 0 0-0 1
Conference 11 11 2 1 5 3 .667 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 12 3 2 8 0 - 0 - 1 0 0-0 1
Away 12 12 1 2 4 3 .333 2 .667 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 19 19 4 4 12 0 - 0 - 1 0 0-0 1
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 1 1 0 - 0 - 0 0 0-0 0
September 8 8 0 1 1 0 - 0 - 0 0 0-0 0
October 8 8 2 1 5 0 - 0 - 0 0 0-0 0
November 7 7 2 1 5 3 .667 2 .667 1 0 0-0 1
December 1 1 0 0 0 0 - 0 - 0 0 0-0 0