| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Vega | Santa Rosa | 16 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | A Alva | Diablo Valley | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 2 | M Anderson | San Joaquin Delta | 11 | - | .09 | .00 | .18 | .00 | - | .00 | - |
| 2 | T Arredondo | Folsom Lake | 11 | 9 | .09 | .18 | .36 | .00 | - | .00 | - |
| 2 | N Attaway | Folsom Lake | 11 | 7 | .27 | .09 | .64 | .00 | - | .00 | - |
| 2 | D Barnes | Sacramento City | 11 | 11 | .09 | .09 | .27 | .00 | - | .00 | - |
| 2 | A Barnum | Folsom Lake | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | A Basso | Diablo Valley | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 2 | L Brown | Sacramento City | 11 | 11 | .27 | .00 | .55 | .00 | - | .09 | - |
| 2 | A Burdusis | San Joaquin Delta | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | D Bustos | Santa Rosa | 11 | 10 | .00 | .27 | .27 | .00 | - | .00 | - |
| 2 | L Castañeda | Diablo Valley | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 2 | A Chavez | Folsom Lake | 11 | 9 | .09 | .09 | .27 | .00 | - | .00 | - |
| 2 | M Clark | San Joaquin Delta | 11 | 11 | .73 | .64 | 2.09 | .64 | 1.143 | .45 | .714 |
| 2 | K Currier | Sacramento City | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | D Duncan | Folsom Lake | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | C Fernandez | Sierra | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | A Granno | Sierra | 11 | 11 | .09 | .09 | .27 | .36 | .250 | .27 | .750 |
| 2 | G Hall | Sierra | 11 | 11 | .64 | .18 | 1.45 | 1.64 | .389 | 1.27 | .778 |
| 2 | K Herman | Santa Rosa | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Y Hernandez | San Joaquin Delta | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Z Herrera | Sierra | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 2 | E Hester | Sierra | 11 | 1 | .18 | .36 | .73 | .45 | .400 | .27 | .600 |
| 2 | M Hewison | San Joaquin Delta | 11 | 11 | .18 | .00 | .36 | .00 | - | .00 | - |
| 2 | A Higareda | San Joaquin Delta | 11 | 11 | .00 | .18 | .18 | .27 | .000 | .18 | .667 |
| 2 | H Hontz | Sacramento City | 11 | 11 | .00 | .18 | .18 | .18 | .000 | .18 | 1.000 |
| 2 | K Horton | Folsom Lake | 11 | 6 | .64 | .00 | 1.27 | .00 | - | .00 | - |
| 2 | K Islas | Diablo Valley | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 2 | E Iyall | San Joaquin Delta | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | K James | Folsom Lake | 11 | 5 | .00 | .09 | .09 | .00 | - | .00 | - |
| 2 | M Jensen | Folsom Lake | 11 | 7 | .00 | .09 | .09 | .00 | - | .00 | - |
| 2 | V Keel | Diablo Valley | 11 | 11 | .18 | .00 | .36 | .09 | 2.000 | .00 | .000 |
| 2 | G Marshall | Folsom Lake | 11 | 3 | .09 | .09 | .27 | .00 | - | .00 | - |
| 2 | L Matthiessen | Santa Rosa | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | T McMahon | San Joaquin Delta | 11 | 11 | .18 | .09 | .45 | .27 | .667 | .18 | .667 |
| 2 | A Medina | Folsom Lake | 11 | 6 | .45 | .09 | 1.00 | .00 | - | .00 | - |
| 2 | G Messenger | Santa Rosa | 11 | 11 | .36 | .00 | .73 | .18 | 2.000 | .09 | .500 |
| 2 | K Miller | San Joaquin Delta | 11 | 11 | .36 | .45 | 1.18 | .09 | 4.000 | .09 | 1.000 |
| 2 | K Nance | Sacramento City | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | N O'Sullivan | San Joaquin Delta | 11 | 11 | .36 | .18 | .91 | .09 | 4.000 | .09 | 1.000 |
| 2 | A Pieri | Folsom Lake | 11 | 9 | .64 | .64 | 1.91 | .00 | - | .00 | - |
| 2 | A Pon | Sierra | 11 | 11 | .45 | .36 | 1.27 | 1.45 | .313 | .82 | .563 |
| 2 | K Pooni | Sacramento City | 11 | 11 | .09 | .09 | .27 | .09 | 1.000 | .00 | .000 |
| 2 | P Pooni | Sacramento City | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | M Ratukalou | San Joaquin Delta | 11 | 10 | .00 | .18 | .18 | .00 | - | .00 | - |
| 2 | L Ross | Diablo Valley | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | A Ruiz | Sacramento City | 11 | 11 | .18 | .27 | .64 | .27 | .667 | .36 | 1.333 |
| 2 | J Ruiz | Sacramento City | 11 | 11 | .73 | .18 | 1.64 | .64 | 1.143 | .73 | 1.143 |
| 2 | M Saechao | Sacramento City | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | J Sanders | San Joaquin Delta | 11 | 11 | .18 | .18 | .55 | .09 | 2.000 | .09 | 1.000 |
| 2 | J Santiago | Santa Rosa | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | K Scoggins | Folsom Lake | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | M Alex | Cosumnes River | 10 | 3 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
| 53 | V Amador-Sanchez | American River | 10 | 1 | .10 | .10 | .30 | .00 | - | .00 | - |
| 53 | S Anderson | Santa Rosa | 10 | 9 | .10 | .00 | .20 | .00 | - | .00 | - |
| 53 | I Avila | Santa Rosa | 10 | - | .10 | .10 | .30 | .00 | - | .00 | - |
| 53 | D Barajas | American River | 10 | 9 | .10 | .10 | .30 | .00 | - | .00 | - |
| 53 | T Brogden | Santa Rosa | 10 | 8 | .30 | .40 | 1.00 | .00 | - | .00 | - |
| 53 | P Caja Duran | Sierra | 10 | 7 | .20 | .30 | .70 | .30 | .667 | .10 | .333 |
| 53 | R Chapla | Sacramento City | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 53 | A Dahdouh | Cosumnes River | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | G Filiau | Folsom Lake | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | J Frierson | American River | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Gallant | San Joaquin Delta | 10 | - | .10 | .20 | .40 | .10 | 1.000 | .10 | 1.000 |
| 53 | K Garcia | San Joaquin Delta | 10 | 2 | .40 | .20 | 1.00 | .10 | 4.000 | .10 | 1.000 |
| 53 | Y Garcia | Santa Rosa | 10 | 7 | .10 | .00 | .20 | .00 | - | .00 | - |
| 53 | J Gonsalves | Diablo Valley | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | H Gonzalez Moore | American River | 10 | 10 | .20 | .10 | .50 | .00 | - | .00 | - |
| 53 | S Graciano-Padilla | American River | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | S Hernandez | Santa Rosa | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 53 | K Krestinskaia | American River | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| 53 | A Magana-Padilla | Sacramento City | 10 | 9 | .00 | .20 | .20 | .20 | .000 | .10 | .500 |
| 53 | J Mann | American River | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | C Miller-Ryan | American River | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | R Myers | Sierra | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 53 | F Orozco | Santa Rosa | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 53 | J Pinero | Santa Rosa | 10 | 9 | .10 | .10 | .30 | .00 | - | .00 | - |
| 53 | L Redell | Diablo Valley | 10 | 10 | .30 | .00 | .60 | .00 | - | .00 | - |
| 53 | I Saavedra | San Joaquin Delta | 10 | - | .20 | .10 | .50 | .00 | - | .00 | - |
| 53 | A Sabedra | Cosumnes River | 10 | 7 | .00 | .30 | .30 | .20 | .000 | .10 | .500 |
| 53 | A Salcedo | San Joaquin Delta | 10 | - | .00 | .40 | .40 | .00 | - | .00 | - |
| 53 | A Servin | American River | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | A Smith | Cosumnes River | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
| 53 | K Smith | Cosumnes River | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 53 | L Vallabhaneni | Cosumnes River | 10 | 10 | .20 | .10 | .50 | .20 | 1.000 | .20 | 1.000 |
| 53 | L Vogt | Sierra | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 53 | D Watson | American River | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 53 | L Wilm | American River | 10 | 10 | .10 | .10 | .30 | .00 | - | .00 | - |
| 53 | J Wilson | Cosumnes River | 10 | 9 | .30 | .10 | .70 | 1.20 | .250 | .60 | .500 |
| 53 | I de la Cruz | Diablo Valley | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 91 | M Allen | San Joaquin Delta | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | L Chaudhry | Folsom Lake | 9 | 2 | .11 | .00 | .22 | .00 | - | .00 | - |
| 91 | T Davis | Sierra | 9 | 4 | .22 | .22 | .67 | 1.44 | .154 | .89 | .615 |
| 91 | I Evers-Moran | Diablo Valley | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | C Garaygay | Folsom Lake | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | M Huerta | American River | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | K Larrucea | Sierra | 9 | 1 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 91 | I Lew | Cosumnes River | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 91 | K Mitchell | Diablo Valley | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | Z Mujica | Cosumnes River | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | M Mullany | Folsom Lake | 9 | 6 | .00 | .11 | .11 | .00 | - | .00 | - |
| 91 | C Myers | Sierra | 9 | 8 | .89 | .44 | 2.22 | 1.22 | .727 | .78 | .636 |
| 91 | K Pagelina-Noriega | Sierra | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | O Parlato | Santa Rosa | 9 | 5 | .33 | .00 | .67 | .00 | - | .00 | - |
| 91 | K Rocha | Cosumnes River | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 91 | J Romero | San Joaquin Delta | 9 | - | .22 | .00 | .44 | .00 | - | .00 | - |
| 91 | E Sabanovic | Diablo Valley | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | A Sabater | Santa Rosa | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | A Valadez | Santa Rosa | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | A Villasenor | Cosumnes River | 9 | 9 | .22 | .11 | .56 | 1.33 | .167 | .89 | .667 |
| 111 | A Alvarado | Cosumnes River | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 111 | E Arellano | Modesto | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | B Avila | Diablo Valley | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | E Churchill | Cosumnes River | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | B Dennis | American River | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| 111 | C Grover | Modesto | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
| 111 | L Gulbransen | Folsom Lake | 8 | 1 | .13 | .00 | .25 | .00 | - | .00 | - |
| 111 | J Hardy | American River | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | N Hurtzig-Lopez | American River | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | M Lahargoue | Sacramento City | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | A Najarro | Sierra | 8 | 6 | .00 | .38 | .38 | .50 | .000 | .25 | .500 |
| 111 | N O'Brien | Cosumnes River | 8 | 8 | .25 | .25 | .75 | 2.50 | .100 | 1.63 | .650 |
| 111 | M Ramos | Folsom Lake | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | J Reynolds | Modesto | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 111 | J Rodriguez | American River | 8 | 7 | .13 | .13 | .38 | .00 | - | .00 | - |








