| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Vega | Santa Rosa | 29 | 21 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | M Anderson | San Joaquin Delta | 25 | 1 | 1 | 3 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | M Clark | San Joaquin Delta | 25 | 25 | 21 | 16 | 58 | 10 | 2.100 | 6 | .600 | 0 | 0 | 0-0 | 7 |
| 2 | Y Hernandez | San Joaquin Delta | 25 | 17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 2 | M Hewison | San Joaquin Delta | 25 | 25 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 2 | A Higareda | San Joaquin Delta | 25 | 24 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 2 | E Iyall | San Joaquin Delta | 25 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | T McMahon | San Joaquin Delta | 25 | 25 | 4 | 4 | 12 | 3 | 1.333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 2 | K Miller | San Joaquin Delta | 25 | 24 | 12 | 9 | 33 | 1 | 12.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 |
| 2 | N O'Sullivan | San Joaquin Delta | 25 | 25 | 9 | 10 | 28 | 4 | 2.250 | 2 | .500 | 0 | 0 | 0-0 | 5 |
| 2 | M Ratukalou | San Joaquin Delta | 25 | 24 | 0 | 8 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | J Sanders | San Joaquin Delta | 25 | 18 | 6 | 4 | 16 | 1 | 6.000 | 1 | 1.000 | 1 | 0 | 0-0 | 2 |
| 13 | A Burdusis | San Joaquin Delta | 24 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | A Gallant | San Joaquin Delta | 24 | 3 | 4 | 6 | 14 | 1 | 4.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | K Garcia | San Joaquin Delta | 24 | 2 | 13 | 5 | 31 | 2 | 6.500 | 1 | .500 | 3 | 0 | 0-0 | 2 |
| 13 | I Saavedra | San Joaquin Delta | 24 | - | 7 | 2 | 16 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 17 | L Brown | Sacramento City | 22 | 22 | 13 | 3 | 29 | 0 | - | 2 | - | 0 | 0 | 0-0 | 2 |
| 17 | K Currier | Sacramento City | 22 | 22 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | A Dahdouh | Cosumnes River | 22 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | H Hontz | Sacramento City | 22 | 22 | 2 | 6 | 10 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | K Pooni | Sacramento City | 22 | 22 | 11 | 4 | 26 | 1 | 11.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 17 | P Pooni | Sacramento City | 22 | - | 5 | 3 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | A Ruiz | Sacramento City | 22 | 22 | 5 | 9 | 19 | 3 | 1.667 | 4 | 1.333 | 3 | 0 | 0-0 | 3 |
| 17 | J Ruiz | Sacramento City | 22 | 22 | 19 | 9 | 47 | 7 | 2.714 | 9 | 1.286 | 0 | 0 | 1-1 | 4 |
| 17 | A Smith | Cosumnes River | 22 | 22 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | L Vallabhaneni | Cosumnes River | 22 | 22 | 5 | 1 | 11 | 10 | .500 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| 17 | J Wilson | Cosumnes River | 22 | 21 | 5 | 4 | 14 | 26 | .192 | 12 | .462 | 2 | 0 | 0-0 | 1 |
| 28 | D Barnes | Sacramento City | 21 | 21 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 28 | A Barnum | Folsom Lake | 21 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | R Chapla | Sacramento City | 21 | 3 | 2 | 0 | 4 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 28 | D Duncan | Folsom Lake | 21 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | C Fernandez | Sierra | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | A Granno | Sierra | 21 | 21 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 28 | G Hall | Sierra | 21 | 21 | 11 | 10 | 32 | 26 | .423 | 20 | .769 | 0 | 0 | 0-0 | 0 |
| 28 | Z Herrera | Sierra | 21 | 21 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 28 | K Horton | Folsom Lake | 21 | 12 | 14 | 2 | 30 | 0 | - | 0 | - | 1 | 0 | 0-0 | 5 |
| 28 | K James | Folsom Lake | 21 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | A Magana-Padilla | Sacramento City | 21 | 20 | 2 | 6 | 10 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 28 | C Miller-Ryan | American River | 21 | 21 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 28 | Z Mujica | Cosumnes River | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | A Pon | Sierra | 21 | 21 | 10 | 10 | 30 | 22 | .455 | 14 | .636 | 0 | 0 | 0-0 | 3 |
| 28 | K Rocha | Cosumnes River | 21 | 21 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| 28 | J Romero | San Joaquin Delta | 21 | - | 5 | 4 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | A Salcedo | San Joaquin Delta | 21 | 1 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | K Scoggins | Folsom Lake | 21 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | A Servin | American River | 21 | 13 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 28 | K Smith | Cosumnes River | 21 | 21 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 28 | A Villasenor | Cosumnes River | 21 | 21 | 6 | 3 | 15 | 41 | .146 | 24 | .585 | 0 | 0 | 1-1 | 2 |
| 28 | L Wilm | American River | 21 | 21 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 50 | M Alex | Cosumnes River | 20 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 50 | V Amador-Sanchez | American River | 20 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 50 | N Attaway | Folsom Lake | 20 | 15 | 4 | 4 | 12 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 50 | D Barajas | American River | 20 | 17 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | A Chavez | Folsom Lake | 20 | 18 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | J Frierson | American River | 20 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 50 | H Gonzalez Moore | American River | 20 | 12 | 7 | 4 | 18 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 |
| 50 | E Hester | Sierra | 20 | 1 | 5 | 4 | 14 | 7 | .714 | 4 | .571 | 0 | 0 | 0-0 | 2 |
| 50 | K Krestinskaia | American River | 20 | 3 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 50 | I Lew | Cosumnes River | 20 | 20 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 50 | G Marshall | Folsom Lake | 20 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 50 | R Myers | Sierra | 20 | 15 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 50 | K Nance | Sacramento City | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 50 | N O'Brien | Cosumnes River | 20 | 20 | 12 | 6 | 30 | 45 | .267 | 29 | .644 | 1 | 0 | 0-0 | 3 |
| 50 | A Sabedra | Cosumnes River | 20 | 10 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 50 | M Saechao | Sacramento City | 20 | 17 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 50 | D Watson | American River | 20 | 17 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 67 | T Arredondo | Folsom Lake | 19 | 13 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 67 | A Basso | Diablo Valley | 19 | 19 | 4 | 2 | 10 | 2 | 2.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 67 | L Castañeda | Diablo Valley | 19 | 19 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 67 | E Churchill | Cosumnes River | 19 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 67 | G Filiau | Folsom Lake | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 67 | S Graciano-Padilla | American River | 19 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 67 | J Hardy | American River | 19 | 10 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 67 | K Larrucea | Sierra | 19 | 4 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 3 | 0 | 0-0 | 1 |
| 67 | A Moore | San Joaquin Delta | 19 | 7 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 67 | A Pieri | Folsom Lake | 19 | 16 | 10 | 10 | 30 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 67 | J Rodriguez | American River | 19 | 18 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 67 | L Ross | Diablo Valley | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 67 | K Shankar | San Joaquin Delta | 19 | - | 1 | 4 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 67 | L Vogt | Sierra | 19 | 18 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 81 | M Allen | San Joaquin Delta | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | E Arellano | Modesto | 18 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | D Bustos | Santa Rosa | 18 | 17 | 1 | 4 | 6 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 |
| 81 | V Keel | Diablo Valley | 18 | 18 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 81 | A Medina | Folsom Lake | 18 | 12 | 8 | 3 | 19 | 0 | - | 0 | - | 1 | 0 | 0-0 | 5 |
| 81 | G Messenger | Santa Rosa | 18 | 18 | 9 | 2 | 20 | 2 | 4.500 | 1 | .500 | 1 | 0 | 0-0 | 3 |
| 81 | M Mullany | Folsom Lake | 18 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 81 | C Myers | Sierra | 18 | 17 | 15 | 6 | 36 | 21 | .714 | 16 | .762 | 0 | 0 | 0-0 | 4 |
| 81 | L Redell | Diablo Valley | 18 | 18 | 10 | 0 | 20 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 81 | J Reynolds | Modesto | 18 | 18 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | J Santiago | Santa Rosa | 18 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | C Stephens | Modesto | 18 | 18 | 1 | 7 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | A Stevens | Modesto | 18 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | Y Torres | Modesto | 18 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | M Alderman | Modesto | 17 | 16 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 95 | A Alva | Diablo Valley | 17 | 17 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | A Alvarado | Cosumnes River | 17 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 95 | I Avila | Santa Rosa | 17 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | M Basi | Modesto | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | I Evers-Moran | Diablo Valley | 17 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | C Garaygay | Folsom Lake | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 95 | V Gomez | Sierra | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 95 | C Grover | Modesto | 17 | 13 | 1 | 4 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | S Hernandez | Santa Rosa | 17 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | K Islas | Diablo Valley | 17 | 17 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 95 | L Matthiessen | Santa Rosa | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | K Mitchell | Diablo Valley | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | A Najarro | Sierra | 17 | 11 | 1 | 6 | 8 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 95 | K Onatanian | Cosumnes River | 17 | 2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 95 | F Orozco | Santa Rosa | 17 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 95 | J Pinero | Santa Rosa | 17 | 16 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 95 | E Sabanovic | Diablo Valley | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 95 | E Scott | Sierra | 17 | 15 | 3 | 5 | 11 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| 95 | W Stearns | Modesto | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | J Bobadilla | Modesto | 16 | 10 | 10 | 0 | 20 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 115 | P Caja Duran | Sierra | 16 | 10 | 5 | 4 | 14 | 5 | 1.000 | 3 | .600 | 1 | 0 | 1-1 | 0 |
| 115 | L Chaudhry | Folsom Lake | 16 | 3 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 115 | C Chinchiolo | San Joaquin Delta | 16 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | A Cunningham | Folsom Lake | 16 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 115 | Y Garcia | Santa Rosa | 16 | 13 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 115 | S Hendrickson | Sacramento City | 16 | 13 | 0 | 0 | 0 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 115 | K Herman | Santa Rosa | 16 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 115 | M Huerta | American River | 16 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 115 | M Hultgren | Cosumnes River | 16 | - | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| 115 | N Hurtzig-Lopez | American River | 16 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








