| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Vega | Santa Rosa | 16 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | A Alva | Diablo Valley | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | M Anderson | San Joaquin Delta | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | T Arredondo | Folsom Lake | 11 | 9 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 2 | N Attaway | Folsom Lake | 11 | 7 | 3 | 1 | 7 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | D Barnes | Sacramento City | 11 | 11 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 2 | A Barnum | Folsom Lake | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | A Basso | Diablo Valley | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | L Brown | Sacramento City | 11 | 11 | 3 | 0 | 6 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 2 | A Burdusis | San Joaquin Delta | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | D Bustos | Santa Rosa | 11 | 10 | 0 | 3 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 2 | L Castañeda | Diablo Valley | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | A Chavez | Folsom Lake | 11 | 9 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | M Clark | San Joaquin Delta | 11 | 11 | 8 | 7 | 23 | 7 | 1.143 | 5 | .714 | 0 | 0 | 0-0 | 2 |
| 2 | K Currier | Sacramento City | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | D Duncan | Folsom Lake | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | C Fernandez | Sierra | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | A Granno | Sierra | 11 | 11 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 2 | G Hall | Sierra | 11 | 11 | 7 | 2 | 16 | 18 | .389 | 14 | .778 | 0 | 0 | 0-0 | 0 |
| 2 | K Herman | Santa Rosa | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Y Hernandez | San Joaquin Delta | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Z Herrera | Sierra | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 2 | E Hester | Sierra | 11 | 1 | 2 | 4 | 8 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 2 | M Hewison | San Joaquin Delta | 11 | 11 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | A Higareda | San Joaquin Delta | 11 | 11 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 2 | H Hontz | Sacramento City | 11 | 11 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | K Horton | Folsom Lake | 11 | 6 | 7 | 0 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 2 | K Islas | Diablo Valley | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | E Iyall | San Joaquin Delta | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | K James | Folsom Lake | 11 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | M Jensen | Folsom Lake | 11 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | V Keel | Diablo Valley | 11 | 11 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | G Marshall | Folsom Lake | 11 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 2 | L Matthiessen | Santa Rosa | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | T McMahon | San Joaquin Delta | 11 | 11 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 2 | A Medina | Folsom Lake | 11 | 6 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| 2 | G Messenger | Santa Rosa | 11 | 11 | 4 | 0 | 8 | 2 | 2.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 2 | K Miller | San Joaquin Delta | 11 | 11 | 4 | 5 | 13 | 1 | 4.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 2 | K Nance | Sacramento City | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | N O'Sullivan | San Joaquin Delta | 11 | 11 | 4 | 2 | 10 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 3 |
| 2 | A Pieri | Folsom Lake | 11 | 9 | 7 | 7 | 21 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 |
| 2 | A Pon | Sierra | 11 | 11 | 5 | 4 | 14 | 16 | .313 | 9 | .563 | 0 | 0 | 0-0 | 2 |
| 2 | K Pooni | Sacramento City | 11 | 11 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | P Pooni | Sacramento City | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | M Ratukalou | San Joaquin Delta | 11 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | L Ross | Diablo Valley | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | A Ruiz | Sacramento City | 11 | 11 | 2 | 3 | 7 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 2 |
| 2 | J Ruiz | Sacramento City | 11 | 11 | 8 | 2 | 18 | 7 | 1.143 | 8 | 1.143 | 0 | 0 | 1-1 | 2 |
| 2 | M Saechao | Sacramento City | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | J Sanders | San Joaquin Delta | 11 | 11 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 2 | J Santiago | Santa Rosa | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | K Scoggins | Folsom Lake | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | M Alex | Cosumnes River | 10 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 53 | V Amador-Sanchez | American River | 10 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | S Anderson | Santa Rosa | 10 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 53 | I Avila | Santa Rosa | 10 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | D Barajas | American River | 10 | 9 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | T Brogden | Santa Rosa | 10 | 8 | 3 | 4 | 10 | 0 | - | 0 | - | 3 | 0 | 0-0 | 2 |
| 53 | P Caja Duran | Sierra | 10 | 7 | 2 | 3 | 7 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 53 | R Chapla | Sacramento City | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | A Dahdouh | Cosumnes River | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | G Filiau | Folsom Lake | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | J Frierson | American River | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Gallant | San Joaquin Delta | 10 | - | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 53 | K Garcia | San Joaquin Delta | 10 | 2 | 4 | 2 | 10 | 1 | 4.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 53 | Y Garcia | Santa Rosa | 10 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | J Gonsalves | Diablo Valley | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | H Gonzalez Moore | American River | 10 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
| 53 | S Graciano-Padilla | American River | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | S Hernandez | Santa Rosa | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | K Krestinskaia | American River | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 53 | A Magana-Padilla | Sacramento City | 10 | 9 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | J Mann | American River | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | C Miller-Ryan | American River | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | R Myers | Sierra | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 53 | F Orozco | Santa Rosa | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 53 | J Pinero | Santa Rosa | 10 | 9 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 53 | L Redell | Diablo Valley | 10 | 10 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 53 | I Saavedra | San Joaquin Delta | 10 | - | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 53 | A Sabedra | Cosumnes River | 10 | 7 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 53 | A Salcedo | San Joaquin Delta | 10 | - | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Servin | American River | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | A Smith | Cosumnes River | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 53 | K Smith | Cosumnes River | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 53 | L Vallabhaneni | Cosumnes River | 10 | 10 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 53 | L Vogt | Sierra | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 53 | D Watson | American River | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 53 | L Wilm | American River | 10 | 10 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 53 | J Wilson | Cosumnes River | 10 | 9 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 1 |
| 53 | I de la Cruz | Diablo Valley | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | M Allen | San Joaquin Delta | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | L Chaudhry | Folsom Lake | 9 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | T Davis | Sierra | 9 | 4 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 | 2 |
| 91 | I Evers-Moran | Diablo Valley | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | C Garaygay | Folsom Lake | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | M Huerta | American River | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | K Larrucea | Sierra | 9 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 91 | I Lew | Cosumnes River | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 91 | K Mitchell | Diablo Valley | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | Z Mujica | Cosumnes River | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | M Mullany | Folsom Lake | 9 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 91 | C Myers | Sierra | 9 | 8 | 8 | 4 | 20 | 11 | .727 | 7 | .636 | 0 | 0 | 0-0 | 2 |
| 91 | K Pagelina-Noriega | Sierra | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | O Parlato | Santa Rosa | 9 | 5 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 91 | K Rocha | Cosumnes River | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 91 | J Romero | San Joaquin Delta | 9 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | E Sabanovic | Diablo Valley | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | A Sabater | Santa Rosa | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | A Valadez | Santa Rosa | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 91 | A Villasenor | Cosumnes River | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 111 | A Alvarado | Cosumnes River | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 111 | E Arellano | Modesto | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | B Avila | Diablo Valley | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | E Churchill | Cosumnes River | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 111 | B Dennis | American River | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 111 | C Grover | Modesto | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | L Gulbransen | Folsom Lake | 8 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 111 | J Hardy | American River | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 111 | N Hurtzig-Lopez | American River | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | M Lahargoue | Sacramento City | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | A Najarro | Sierra | 8 | 6 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 111 | N O'Brien | Cosumnes River | 8 | 8 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 1 | 0 | 0-0 | 0 |
| 111 | M Ramos | Folsom Lake | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 111 | J Reynolds | Modesto | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 111 | J Rodriguez | American River | 8 | 7 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








