Sequoias at Folsom Lake August 29, 2025
Box Score
Sequoias
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Gabby Hempton | 0 | 0 | 0 | 0 |
| 3 - Brittany Avalos - lw | 0 | 0 | 0 | 0 |
| 5 - Anahí Orosco | 0 | 0 | 0 | 0 |
| 8 - Ammerie Calvo | 0 | 0 | 0 | 0 |
| 9 - Addison Dennewitz | 0 | 0 | 0 | 0 |
| 10 - Ashley Rodríguez - w/st | 0 | 0 | 0 | 0 |
| 11 - Morgan Escobar - cb/w | 0 | 0 | 0 | 0 |
| 13 - Alyssa Hughes - lb/r | 0 | 0 | 0 | 0 |
| 14 - Jaya Laird - st/w | 0 | 0 | 0 | 0 |
| 16 - Kaitlin Siebuhr | 0 | 0 | 0 | 0 |
| 18 - Mia Newlin-Gonzales - cb/w | 0 | 0 | 0 | 0 |
| 19 - Nevaeh Diaz - m/w | 0 | 0 | 0 | 0 |
| 20 - Riley Collins | 0 | 0 | 0 | 0 |
| 21 - Alize San Juan - cm | 0 | 0 | 0 | 0 |
| 22 - Ariss Ramirez - cm | 1 | 1 | 1 | 0 |
| 25 - Gracie Romero - cb | 0 | 0 | 0 | 0 |
| 50 - Madison Lujan - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bitsy Wagner - gk | 0 | 0 | 0 | 0 |
| 3 - Lucy Miller | 0 | 0 | 0 | 0 |
| 4 - Maryn Rogers | 0 | 0 | 0 | 0 |
| 5 - Angelina Conant | 0 | 0 | 0 | 0 |
| 6 - Kiana Arbis | 3 | 3 | 3 | 1 |
| 7 - Alivia Ivey | 0 | 0 | 0 | 0 |
| 8 - Rachael George - f - Yellow card 26:07 | 0 | 0 | 0 | 0 |
| 9 - Ashleigh Lecitona - d | 0 | 0 | 0 | 0 |
| 10 - Maisie McVeigh | 0 | 0 | 0 | 0 |
| 12 - Savannah Jones | 0 | 0 | 0 | 0 |
| 13 - Elianna Enriquez | 0 | 0 | 0 | 0 |
| 14 - Sadie Burns | 0 | 0 | 0 | 0 |
| 15 - Ava Wilfong | 0 | 0 | 0 | 0 |
| 17 - Mia Degrazio | 2 | 2 | 1 | 1 |
| 18 - Skylar Ranesses - f | 0 | 0 | 0 | 1 |
| 19 - Sofia Roberts | 0 | 0 | 0 | 0 |
| 20 - Kylie Deome - m | 1 | 1 | 1 | 1 |
| 21 - Libby Portillo | 1 | 1 | 0 | 0 |
| 22 - Lucy Bernino - m | 0 | 0 | 0 | 0 |
| 23 - Kiyomi Tauataina - d | 0 | 0 | 0 | 0 |
| 26 - Josie Reynolds - d | 0 | 0 | 0 | 0 |
| 27 - Kamryn Lee - d | 1 | 1 | 1 | 2 |
| 32 - Ky Chavez | 0 | 0 | 0 | 0 |
| 34 - Madi Stroh | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Madison Lujan | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bitsy Wagner | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
4:55 | Kamryn Lee (1) (Kiana Arbis) | 0 - 1 |
|
Folsom Lake
1st
|
9:46 | Kiana Arbis (1) (unassisted) | 0 - 2 |
|
Sequoias
1st
|
38:05 | Ariss Ramirez (unassisted) | 1 - 2 |
|
Folsom Lake
2nd
|
56:09 | Kylie Deome (Mia Degrazio) | 1 - 3 |
|
Folsom Lake
2nd
|
78:05 | Kiana Arbis (Skylar Ranesses & Kylie Deome) | 1 - 4 |
|
Folsom Lake
2nd
|
87:42 | Mia Degrazio (Kamryn Lee) | 1 - 5 |
|
Folsom Lake
2nd
|
90:00 | Kiana Arbis (Kamryn Lee) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
26:07 | Yellow card - Rachael George |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 1 | 0 | 1 |
| Folsom Lake | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 2 | 2 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 1 | 1 | 2 |
| Folsom Lake | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 2 | 1 | 3 |
| Folsom Lake | 2 | 3 | 5 |
| Date/Time: | August 29, 2025 - 6:00 PM |
|---|---|
| Location: | Folsom Lake College |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | Ashley Walden |
Play By Play
| 0:00 | Madison Lujan at goalie for Sequoias. | ||
| 0:00 | Bitsy Wagner at goalie for Folsom Lake. | ||
| 4:55 | Goal!GOAL by Folsom Lake Kamryn Lee (FIRST GOAL), Assist by Kiana Arbis, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Sequoias. | |||
| 9:46 | Goal!GOAL by Folsom Lake Kiana Arbis, goal number 1 for season. ( 0 - 2 ) |
||
| 12:48 | Substitution!Sequoias substitution: Gabby Hempton for Brittany Avalos. | ||
| 12:48 | Substitution!Folsom Lake substitution: Maryn Rogers for Skylar Ranesses. | ||
| 16:27 | Substitution!Sequoias substitution: Anahí Orosco for Alyssa Hughes. | ||
| 19:36 | Substitution!Sequoias substitution: Ammerie Calvo for Nevaeh Diaz. | ||
| 22:43 | Substitution!Folsom Lake substitution: Alivia Ivey for Kiana Arbis. | ||
| Foul on Folsom Lake. | |||
| 23:53 | Substitution!Folsom Lake substitution: Sadie Burns for Kamryn Lee. | ||
| 24:33 | Corner kick by Sequoias Addison Dennewitz [24:33]. | ||
| 25:00 | Substitution!Folsom Lake substitution: Elianna Enriquez for Kiyomi Tauataina. | ||
| Foul on Folsom Lake. | |||
| 26:07 | Yellow card on Folsom Lake Rachael George. | ||
| 27:01 | Substitution!Sequoias substitution: Jaya Laird for Kaitlin Siebuhr. | ||
| 27:01 | Substitution!Folsom Lake substitution: Skylar Ranesses for Madi Stroh. | ||
| 27:01 | Substitution!Folsom Lake substitution: Lucy Miller for Rachael George. | ||
| 30:15 | Substitution!Folsom Lake substitution: Madi Stroh for Josie Reynolds. | ||
| 34:04 | Substitution!Sequoias substitution: Brittany Avalos for Gabby Hempton. | ||
| 34:48 | Substitution!Folsom Lake substitution: Mia Degrazio for Maryn Rogers. | ||
| 34:48 | Substitution!Folsom Lake substitution: Kiyomi Tauataina for Lucy Bernino. | ||
| 34:48 | Substitution!Folsom Lake substitution: Kiana Arbis for Kylie Deome. | ||
| 34:48 | Substitution!Folsom Lake substitution: Savannah Jones for Skylar Ranesses. | ||
| 38:05 | Goal!GOAL by Sequoias Ariss Ramirez ( 1 - 2 ) |
||
| Foul on Sequoias. | |||
| 39:46 | Substitution!Sequoias substitution: Riley Collins for Ashley Rodríg. | ||
| 42:15 | Corner kick by Folsom Lake Madi Stroh [42:15]. | ||
| 45:00 | Corner kick by Folsom Lake Madi Stroh [45:00]. | ||
| 45:00 | Corner kick by Folsom Lake Madi Stroh [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:53 | Substitution!Sequoias substitution: Gabby Hempton for Alize San Juan. | ||
| 53:49 | Substitution!Folsom Lake substitution: Madi Stroh for Josie Reynolds. | ||
| 55:45 | Corner kick by Folsom Lake Madi Stroh [55:45]. | ||
| 56:09 | Goal!GOAL by Folsom Lake Kylie Deome, Assist by Mia Degrazio ( 1 - 3 ) |
||
| 60:42 | Substitution!Folsom Lake substitution: Ky Chavez for Mia Degrazio. | ||
| 60:42 | Substitution!Folsom Lake substitution: Libby Portillo for Sadie Burns. | ||
| 60:42 | Substitution!Sequoias substitution: Ammerie Calvo for Ariss Ramirez. | ||
| 60:42 | Substitution!Sequoias substitution: Ashley Rodríg for Jaya Laird. | ||
| 60:42 | Substitution!Sequoias substitution: Brittany Avalos for Kaitlin Siebuhr. | ||
| Foul on Folsom Lake. | |||
| 63:16 | Corner kick by Folsom Lake Madi Stroh [63:16]. | ||
| 64:18 | Substitution!Folsom Lake substitution: Ava Wilfong for Ashleigh Lecitona. | ||
| 64:18 | Substitution!Folsom Lake substitution: Maryn Rogers for Rachael George. | ||
| Foul on Sequoias. | |||
| 66:42 | Offside against Folsom Lake. | ||
| 66:47 | Substitution!Sequoias substitution: Morgan Escobar for Anahí Orosco. | ||
| 66:47 | Substitution!Sequoias substitution: Ariss Ramirez for Addison Dennewitz. | ||
| Foul on Folsom Lake. | |||
| 68:36 | Substitution!Sequoias substitution: Nevaeh Diaz for Clarissa Diaz. | ||
| 68:36 | Substitution!Folsom Lake substitution: Kiana Arbis for Alivia Ivey. | ||
| 70:17 | Corner kick by Sequoias Brittany Avalos [70:17]. | ||
| 72:05 | Shot by Folsom Lake Libby Portillo, Save (by goalie) Madison Lujan. | ||
| 73:04 | Substitution!Folsom Lake substitution: Josie Reynolds for Lucy Bernino. | ||
| 73:04 | Substitution!Folsom Lake substitution: Sofia Roberts for Libby Portillo. | ||
| 73:04 | Substitution!Folsom Lake substitution: Angelina Conant for Kamryn Lee. | ||
| 73:04 | Substitution!Folsom Lake substitution: Skylar Ranesses for Ky Chavez. | ||
| 75:12 | Offside against Folsom Lake. | ||
| 75:16 | Substitution!Sequoias substitution: Jaya Laird for Gabby Hempton. | ||
| 75:16 | Substitution!Sequoias substitution: Kaitlin Siebuhr for Ashley Rodríg. | ||
| 77:16 | Substitution!Sequoias substitution: Riley Collins for Brittany Avalos. | ||
| 78:05 | Goal!GOAL by Folsom Lake Kiana Arbis, Assist by Skylar Ranesses and Kylie Deome ( 1 - 4 ) |
||
| 80:24 | Corner kick by Folsom Lake Madi Stroh [80:24]. | ||
| 81:08 | Corner kick by Folsom Lake Madi Stroh [81:08]. | ||
| 81:35 | Substitution!Folsom Lake substitution: Mia Degrazio for Maryn Rogers. | ||
| 81:35 | Substitution!Folsom Lake substitution: Elianna Enriquez for Kiyomi Tauataina. | ||
| Foul on Folsom Lake. | |||
| 83:36 | Substitution!Folsom Lake substitution: Lucy Miller for Ava Wilfong. | ||
| 83:36 | Substitution!Folsom Lake substitution: Sadie Burns for Madi Stroh. | ||
| 83:36 | Substitution!Folsom Lake substitution: Maisie McVeigh for Skylar Ranesses. | ||
| 83:36 | Substitution!Folsom Lake substitution: Mia Degrazio for Maryn Rogers. | ||
| 83:36 | Substitution!Folsom Lake substitution: Kamryn Lee for Kylie Deome. | ||
| 85:22 | Corner kick by Folsom Lake Mia Degrazio [85:22]. | ||
| 86:42 | Shot by Folsom Lake Mia Degrazio, Save (by goalie) Madison Lujan. | ||
| 87:42 | Goal!GOAL by Folsom Lake Mia Degrazio, Assist by Kamryn Lee ( 1 - 5 ) |
||
| 90:00 | Substitution!Sequoias substitution: Kaitlin Siebuhr for Morgan Escobar. | ||
| 90:00 | Goal!GOAL by Folsom Lake Kiana Arbis, Assist by Kamryn Lee ( 1 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||










