Lake Tahoe at Folsom Lake September 16, 2025

(2-3-2)
0
(7-0-0)
2
Final 1 2 T
Lake Tahoe 0 0 0
Folsom Lake 2 0 2

Box Score

Lake Tahoe
Folsom Lake

Lake Tahoe

PLAYER SH SOG G A
1 - Molly Adams - gk - Yellow card 29:57 0 0 0 0
3 - Johanna Ruelas - m 0 0 0 0
5 - Abbey Byington - f/m 0 0 0 0
6 - Rebecca Del-Rio Gonzalez - m 0 0 0 0
7 - Karina Vargas - m 0 0 0 0
8 - Miranda Francl - d 0 0 0 0
9 - Darleen Minier - m 0 0 0 0
10 - Olivia Kwachak-Hall - f/m 0 0 0 0
12 - Ciara Estrada - d 0 0 0 0
13 - Alyssa Allan - f 0 0 0 0
15 - Emily Brandt - f 1 1 0 0
17 - Jaelyn Echeverria - m 0 0 0 0
18 - Maren Matuska - m 0 0 0 0
19 - Brooke Waelbrock - f 0 0 0 0
21 - Mayte Borrayo - d 0 0 0 0
22 - Avery Hayes - m 0 0 0 0
24 - Zoe Baligad - m 0 0 0 0
27 - Kailyn O'Connell - m/f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Folsom Lake

PLAYER SH SOG G A
1 - Bitsy Wagner - gk 0 0 0 0
3 - Lucy Miller - f 0 0 0 1
4 - Maryn Rogers - f 0 0 0 0
5 - Angelina Conant - m 0 0 0 0
6 - Kiana Arbis - f 0 0 0 0
7 - Alivia Ivey - m 0 0 0 0
8 - Rachael George - f 1 1 0 0
9 - Ashleigh Lecitona - d 1 1 0 0
10 - Maisie McVeigh - f 0 0 0 0
12 - Savannah Jones - f 1 1 0 0
13 - Elianna Enriquez - d 0 0 0 0
14 - Sadie Burns - m 1 1 0 0
17 - Mia Degrazio - f 0 0 0 0
18 - Skylar Ranesses - f 1 1 1 0
20 - Kylie Deome - m 1 1 1 0
22 - Lucy Bernino - m 0 0 0 0
23 - Kiyomi Tauataina - d 0 0 0 0
26 - Josie Reynolds - d 0 0 0 0
27 - Kamryn Lee - d 0 0 0 0
34 - Madi Stroh - m 1 1 0 1
35 - Amelia Millstone - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 7 2 2

Lake Tahoe Goalies

GOALIES SOG GA SV Min
1 - Molly Adams 7 2 5 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Bitsy Wagner 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:29 Skylar Ranesses (Madi Stroh) 0 - 1
1st 27:22 Kylie Deome (Lucy Miller) 0 - 2

Penalty Summary

Period Time Fouls
1st 29:57 Yellow card - Molly Adams
SHOTS 1 2 TOTAL
Lake Tahoe 0 1 1
Folsom Lake 5 2 7
SAVES 1 2 TOTAL
Lake Tahoe 3 2 5
Folsom Lake 0 1 1
CORNER KICKS 1 2 TOTAL
Lake Tahoe 0 0 0
Folsom Lake 1 3 4
FOULS 1 2 TOTAL
Lake Tahoe 5 4 9
Folsom Lake 1 3 4

Play By Play