Santa Rosa at Cosumnes River November 14, 2025
Box Score
Santa Rosa
Cosumnes River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Brooklyn Martens - gk/m | 0 | 0 | 0 | 0 |
| 1 - Katie Curran - f | 0 | 0 | 0 | 0 |
| 2 - Esmeralda Diaz - m/f | 1 | 0 | 0 | 0 |
| 3 - Naima Bolles - m/f | 1 | 0 | 0 | 0 |
| 4 - Sofia Santana - m/f | 0 | 0 | 0 | 0 |
| 5 - Aliya Lua - m/f - Yellow card 88:20 | 0 | 0 | 0 | 0 |
| 6 - Grace Forney - m | 1 | 1 | 1 | 0 |
| 10 - Ashlyn Carniglia - m | 0 | 0 | 0 | 0 |
| 11 - Mia Carra - m | 0 | 0 | 0 | 0 |
| 16 - Addison De Jong - d | 0 | 0 | 0 | 0 |
| 17 - Kaiya Gargaring - d | 0 | 0 | 0 | 0 |
| 18 - Natalie Ortiz - d/m | 1 | 1 | 0 | 0 |
| 19 - Samantha Reed - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kylee Chapman - gk | 0 | 0 | 0 | 0 |
| 2 - Gwendolyn Seifert - mf | 3 | 1 | 1 | 0 |
| 4 - Emilie Ruiz - d | 0 | 0 | 0 | 0 |
| 5 - Mia Buijten - f | 1 | 0 | 0 | 1 |
| 6 - Isabella Ramos | 1 | 0 | 0 | 0 |
| 7 - Kylah Avila - d | 0 | 0 | 0 | 0 |
| 9 - Emily Bailey - mf | 1 | 1 | 1 | 0 |
| 10 - Anisa Camila Gonzalez | 1 | 0 | 0 | 0 |
| 11 - Isabel Amador - mf | 3 | 2 | 0 | 0 |
| 12 - Ellie DePaco - d | 1 | 0 | 0 | 0 |
| 13 - Emilie Shannon - d | 0 | 0 | 0 | 0 |
| 14 - Miyah Quinn - f | 0 | 0 | 0 | 0 |
| 16 - Taaliyah Brown - f | 0 | 0 | 0 | 0 |
| 17 - Joshlyn Drake | 0 | 0 | 0 | 0 |
| 19 - Mia Perez - f | 0 | 0 | 0 | 0 |
| 25 - Nyssa Cordero - f | 1 | 1 | 0 | 0 |
| 27 - Jada Pickney | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Brooklyn Martens | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kylee Chapman | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
5:04 | Gwendolyn Seifert (5) (Mia Buijten) | 0 - 1 |
|
Santa Rosa
1st
|
26:51 | Grace Forney (6) (unassisted) | 1 - 1 |
|
Cosumnes River
2nd
|
63:29 | Emily Bailey (2) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
2nd
|
88:20 | Yellow card - Aliya Lua |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 3 | 5 |
| Cosumnes River | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 1 | 3 |
| Cosumnes River | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 1 | 1 | 2 |
| Cosumnes River | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 3 | 5 |
| Cosumnes River | 4 | 1 | 5 |
| Date/Time: | November 14, 2025 - 03:00 PM |
|---|---|
| Location: | Sacramento, CA |
| Stadium: | CRC Soccer Field |
| Game Length: | 1:55 |
| Attendance: | 105 |
| Referee: | Eyvan Christiansen |
| Asst. Referee: | Nathan Uebelhoer |
| : | Ivan Sinkevich |
| Timekeeper: | Brandon Merritt |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Brooklyn Martens at goalie for Santa Rosa. | ||
| 0:00 | Kylee Chapman at goalie for Cosumnes River. | ||
| 1:39 | Shot by Cosumnes River Isabel Amador, Save (by goalie) Brooklyn Martens. | ||
| 2:59 | Offside against Santa Rosa. | ||
| 3:47 | Shot by Cosumnes River Isabel Amador, Wide. | ||
| 5:04 | Goal!GOAL by Cosumnes River Gwendolyn Seifert (FIRST GOAL), Assist by Mia Buijten, goal number 5 for season. ( 0 - 1 ) |
||
| 12:49 | Shot by Cosumnes River Isabella Ramos, Wide. | ||
| Foul on Santa Rosa. | |||
| Foul on Cosumnes River. | |||
| 17:50 | Offside against Santa Rosa. | ||
| 19:27 | Shot by Cosumnes River Ellie DePaco, Wide. | ||
| 19:33 | Corner kick by Cosumnes River Team [19:33]. | ||
| 19:43 | Shot by Cosumnes River Gwendolyn Seifert, High. | ||
| 20:19 | Offside against Cosumnes River. | ||
| Foul on Santa Rosa. | |||
| 26:51 | Goal!GOAL by Santa Rosa Grace Forney, goal number 6 for season. ( 1 - 1 ) |
||
| 28:24 | Corner kick by Cosumnes River Team [28:24]. | ||
| 28:51 | Shot by Cosumnes River Anisa Camila Gonzalez, Wide. | ||
| 30:18 | Shot by Santa Rosa Jocelyn Rojas-Garfias, Wide. | ||
| 35:05 | Corner kick by Santa Rosa Team [35:05]. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 44:19 | Shot by Cosumnes River Nyssa Cordero, Save (by goalie) Brooklyn Martens. | ||
| 44:50 | Corner kick by Cosumnes River Team [44:50]. | ||
| Foul on Cosumnes River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Rosa: #01 Brooklyn Martens. | ||
| 45:00 | For Cosumnes River: #1 Kylee Chapman. | ||
| Foul on Santa Rosa. | |||
| 55:17 | Shot by Santa Rosa Natalie Ortiz, Save (by goalie) Kylee Chapman. | ||
| 58:49 | Offside against Santa Rosa. | ||
| Foul on Santa Rosa. | |||
| 63:29 | Goal!Cosumnes River Emily Bailey PENALTY KICK GOAL, goal number 2 for season. ( 1 - 2 ) |
||
| 72:08 | Shot by Cosumnes River Isabel Amador, Save (by goalie) Brooklyn Martens. | ||
| 76:20 | Shot by Cosumnes River Mia Buijten, High. | ||
| 77:10 | Corner kick by Cosumnes River Team [77:10]. | ||
| 78:20 | Shot by Cosumnes River Gwendolyn Seifert, Wide. | ||
| 81:03 | Shot by Santa Rosa Esmeralda Diaz, Blocked. | ||
| 82:46 | Corner kick by Santa Rosa Team [82:46]. | ||
| 85:34 | Shot by Santa Rosa Naima Bolles, High. | ||
| 88:20 | Yellow card on Santa Rosa Aliya Lua. | ||
| Foul on Santa Rosa. | |||
| Foul on Cosumnes River. | |||
| -- End of 2nd Period -- | |||
| back to top | |||










