#17 Kaiya Gargaring (D) - Santa Rosa
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 134th | 7 | 132nd |
| Games started | 14 | 81st | 6 | 93rd |
| Goals | 1 | 84th | 0 | 65th |
| Assists | 2 | 51st | 0 | 49th |
| Points | 4 | 82nd | 0 | 129th |
| Shots | 0 | 98th | 0 | 78th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 73rd | 0-0 | 73rd |
| Game-winning goals | 0 | 53rd | 0 | 28th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Canada | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Yuba | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | at Cal State Maritime | W, 8-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 2 | Evergreen Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Clovis | - | - | - | - | - | - | - | - | |
| Sep 12 | Merced | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at San Francisco | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Hartnell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Butte | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Sierra | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at American River | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Modesto | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Sacramento City | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Diablo Valley | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Modesto | L, 4-2 | - | - | - | - | - | - | - | - |
| Nov 11 | American River | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Cosumnes River | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Foothill | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Canada | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | at Hartnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Folsom Lake | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | .07 | .13 | .27 | .00 | - | .00 | - |
| Conference | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
| Away | 8 | 8 | .13 | .13 | .38 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 7 | .14 | .29 | .57 | .00 | - | .00 | - |
| Losses | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .33 | .67 | 1.33 | .00 | - | .00 | - |
| September | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








