#15 Celestine Hayes (MB) - American River

m
31
k/s
1.22
h %
.148
a/s
0.05
b/s
0.89
sa/s
0.11
d/s
0.71
Player Stats
  Overall Conf
Matches 31 19th 15 61st
Sets 96 48th 45 72nd
Kills 117 38th 64 37th
Kills per set 1.22 42nd 1.42 33rd
Errors 67 33rd 31 38th
Total Attacks 338 43rd 185 43rd
Total Attacks per set 3.52 - 4.11 36th
Hitting Percentage .148 28th .178 20th
Assists 5 72nd 2 70th
Assists per set 0.05 75th 0.04 67th
Service Total Attempts 0 69th 0 61st
Service Aces 11 63rd 5 57th
Service Errors 18 44th 2 65th
Service Aces per set 0.11 63rd 0.11 56th
Receptions 6 63rd 0 79th
Reception Errors 1 58th 0 60th
Digs 68 64th 36 67th
Digs per set 0.71 72nd 0.80 64th
Block Solo 12 10th 7 9th
Block Assist 73 4th 33 5th
Block Total 85 5th 40 7th
Blocks per set 0.89 4th 0.89 4th
Block Errors 1 28th 0 34th
Ball Handling Errors 0 27th 0 16th
Points 176.5 35th 92.5 35th
Points per set 1.8 39th 2.1 30th
Matches started 27 26th 12 40th
Recent Results
Date Opponent/Event Result
Nov 13 Modesto W, 3-0
Nov 15 Sacramento City W, 3-0
Nov 26 Santa Rosa W, 3-0
Nov 30 Shasta W, 3-0
Dec 6 vs. LA Mission W, 3-1
Dec 7 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Feather River W, 3-0 1 3 6 4 12 .167 1 2 5 0 0 7 0 5 0 5 0 10.5
Aug 24 De Anza W, 3-0 1 2 3 2 9 .111 0 2 1 0 0 0 0 2 0 2 0 6.0
Aug 28 San Mateo W, 3-1 1 4 4 5 13 -.077 0 0 3 0 0 2 2 4 0 6 0 8.0
Aug 30 Sequoias W, 3-1 1 3 2 1 4 .250 0 1 1 0 0 2 0 1 0 1 0 3.5
Aug 30 West Valley W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 2 0 2 0 2 0 6.0
Sep 5 vs. Butte W, 3-0 1 2 4 0 9 .444 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 5 vs. San Mateo W, 3-2 - 4 4 3 10 .100 0 0 0 0 0 1 2 1 0 3 0 6.5
Sep 7 at San Joaquin Delta L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Fresno W, 3-2 1 4 2 3 11 -.091 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 13 Hartnell W, 3-0 1 3 5 6 18 -.056 0 0 0 0 0 4 0 4 0 4 0 7.0
Sep 13 Lassen W, 3-0 1 3 2 2 8 .000 0 1 4 0 0 1 0 2 0 2 0 4.0
Sep 18 at Diablo Valley W, 3-0 - 1 1 0 2 .500 0 0 1 0 0 0 0 1 0 1 0 1.5
Sep 20 at Folsom Lake W, 3-0 - 1 1 0 5 .200 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 25 San Joaquin Delta L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 Cosumnes River W, 3-0 - 2 4 0 5 .800 0 0 0 0 0 3 0 0 0 0 0 4.0
Oct 4 Santa Rosa W, 3-1 1 4 6 4 18 .111 0 5 1 0 0 3 0 1 0 1 0 11.5
Oct 5 Fresno L, 3-1 1 4 2 0 12 .167 0 0 2 0 0 5 0 4 0 4 0 4.0
Oct 5 Feather River W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 1 0 4 0 4 0 4.0
Oct 9 at Sierra L, 3-1 1 4 4 2 21 .095 0 0 0 0 0 3 0 4 0 4 0 6.0
Oct 11 at Modesto W, 3-0 1 3 5 3 13 .154 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 16 at Sacramento City W, 3-0 1 1 4 3 11 .091 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 18 Diablo Valley W, 3-0 1 3 3 3 12 .000 0 0 0 0 0 2 5 0 0 5 0 8.0
Oct 23 Folsom Lake W, 3-0 1 3 9 0 17 .529 0 0 0 0 0 4 0 3 0 3 0 10.5
Oct 25 at San Joaquin Delta W, 3-1 1 4 5 3 13 .154 0 0 0 0 0 1 1 8 0 9 0 10.0
Oct 30 at Cosumnes River W, 3-2 1 5 6 4 12 .167 1 0 0 0 0 6 0 3 0 3 0 7.5
Nov 6 at Santa Rosa W, 3-0 1 3 3 2 12 .083 0 0 0 0 0 4 0 2 0 2 0 4.0
Nov 8 Sierra W, 3-2 1 5 3 4 18 -.056 0 0 0 0 0 2 0 3 0 3 0 4.5
Nov 13 Modesto W, 3-0 1 3 6 3 16 .188 0 0 0 0 0 1 0 1 0 1 0 6.5
Nov 15 Sacramento City W, 3-0 1 3 4 0 10 .400 1 0 0 0 0 3 1 2 0 3 0 6.0
Nov 26 Santa Rosa W, 3-0 1 3 4 3 12 .083 1 0 0 0 0 1 0 1 0 1 0 4.5
Nov 30 Shasta W, 3-0 1 3 4 1 8 .375 1 0 0 0 0 2 0 2 0 2 0 5.0
Dec 6 vs. LA Mission W, 3-1 1 4 3 3 7 .000 0 0 0 6 1 0 1 4 0 5 0 6.0
Dec 7 vs. Feather River L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 0 3 1 3 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 96 117 1.22 67 338 .148 5 0.05 11 0.11 6 1 68 0.71 12 73 85 0.89 176.5 1.8
Conference 15 45 64 1.42 31 185 .178 2 0.04 5 0.11 0 0 36 0.80 7 33 40 0.89 92.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 57 74 1.30 39 205 .171 4 0.07 11 0.19 0 0 45 0.79 8 41 49 0.86 113.5 2.0
Away 8 22 29 1.32 17 89 .135 1 0.05 0 0.00 0 0 18 0.82 1 23 24 1.09 41.5 1.9
Neutral 5 17 14 0.82 11 44 .068 0 0.00 0 0.00 6 1 5 0.29 3 9 12 0.71 21.5 1.3
-
Wins 28 85 110 1.29 63 298 .158 5 0.06 11 0.13 6 1 60 0.71 12 62 74 0.87 164.0 1.9
Losses 3 11 7 0.64 4 40 .075 0 0.00 0 0.00 0 0 8 0.73 0 11 11 1.00 12.5 1.1
-
August 5 15 20 1.33 12 46 .174 1 0.07 5 0.33 0 0 13 0.87 2 14 16 1.07 34.0 2.3
September 8 20 23 1.15 14 68 .132 0 0.00 1 0.05 0 0 15 0.75 2 9 11 0.55 30.5 1.5
October 10 34 46 1.35 23 134 .172 1 0.03 5 0.15 0 0 27 0.79 6 32 38 1.12 73.0 2.1
November 6 20 24 1.20 13 76 .145 3 0.15 0 0.00 0 0 13 0.65 1 11 12 0.60 30.5 1.5
December 2 7 4 0.57 5 14 -.071 0 0.00 0 0.00 6 1 0 0.00 1 7 8 1.14 8.5 1.2