#5 Lauryn Lucero (attack.) - San Joaquin Delta
gp
29
p
105
g
76
a
29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 17th | 6 | 1st |
| Points | 105 | 5th | 21 | 10th |
| Goals | 76 | 4th | 16 | 8th |
| Assists | 29 | 14th | 5 | 19th |
| Shots | 44 | 24th | 8 | 28th |
| Shooting percentage | 172.7 | 3rd | 200.0 | 2nd |
| Steals | 46 | 8th | 15 | 5th |
| Turnovers | 6 | 39th | 0 | 60th |
| Blocks | 6 | 11th | 3 | 9th |
| Exclusions Drawn | 22 | 7th | 10 | 4th |
| Exclusions | 2 | 50th | 0 | 55th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | vs. American River | W, 16-4 |
| Nov 9 | vs. Sierra | L, 5-4 |
| Nov 15 | vs. Diablo Valley | W, 14-7 |
| Nov 16 | vs. West Valley | L, 16-10 |
| Nov 16 | vs. Merced | W, 14-6 |
| Nov 21 | vs. Santa Barbara | L, 12-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 11 | West Valley | L, 12-10 | 1 | 4 | 3 | 1 |
| Sep 11 | Merced | W, 8-3 | 1 | 4 | 3 | 1 |
| Sep 13 | vs. Merced | W, 9-4 | 1 | 5 | 4 | 1 |
| Sep 13 | vs. Fresno | W, 21-5 | 1 | 4 | 3 | 1 |
| Sep 14 | vs. Las Positas | W, 15-12 | 1 | 2 | 1 | 1 |
| Sep 14 | vs. Cuesta | W, 6-5 | 1 | 3 | 2 | 1 |
| Sep 18 | at American River | W, 17-3 | 1 | 5 | 4 | 1 |
| Sep 20 | at Riverside | L, 14-7 | 1 | 2 | 2 | 0 |
| Sep 20 | at Golden West | W, 13-4 | 1 | 3 | 3 | 0 |
| Sep 21 | vs. Citrus | W, 14-8 | 1 | 2 | 2 | 0 |
| Sep 21 | vs. Santa Barbara | L, 14-5 | 1 | 3 | 2 | 1 |
| Sep 25 | at Modesto | W, 14-7 | 1 | 6 | 6 | 0 |
| Sep 27 | at Long Beach | L, 14-5 | 1 | 3 | 2 | 1 |
| Sep 27 | at Fullerton | W, 8-7 | 1 | 6 | 6 | 0 |
| Sep 28 | at Mt. San Antonio | W, 18-8 | 1 | 8 | 6 | 2 |
| Sep 28 | vs. Palomar | W, 11-2 | 1 | 4 | 3 | 1 |
| Oct 2 | Santa Rosa | W, 12-4 | 1 | 2 | 1 | 1 |
| Oct 4 | Citrus | W, 14-8 | 1 | 2 | 1 | 1 |
| Oct 4 | Riverside | L, 19-13 | 1 | 9 | 5 | 4 |
| Oct 4 | Santa Rosa | W, 12-5 | 1 | 4 | 3 | 1 |
| Oct 5 | Long Beach | L, 17-9 | 1 | 5 | 3 | 2 |
| Oct 5 | San Mateo | W, 11-3 | 1 | 0 | 0 | 0 |
| Oct 16 | at Diablo Valley | W, 18-5 | 1 | 5 | 3 | 2 |
| Oct 23 | Sierra | L, 12-11 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. Citrus | W, 9-4 | 1 | 3 | 3 | 0 |
| Oct 25 | vs. Riverside | L, 17-3 | - | - | - | - |
| Oct 26 | vs. Fullerton | W, 10-8 | 1 | 1 | 1 | 0 |
| Oct 26 | vs. Sierra | L, 14-7 | 1 | 3 | 1 | 2 |
| Oct 30 | Fresno | W, 14-4 | 1 | 2 | 2 | 0 |
| Nov 2 | vs. Fresno Pacific University NCAA | L, 12-11 | - | - | - | - |
| Nov 2 | vs. UC Merced NCAA | W, 14-7 | - | - | - | - |
| Nov 8 | vs. Santa Rosa | W, 15-5 | - | - | - | - |
| Nov 9 | vs. American River | W, 16-4 | - | - | - | - |
| Nov 9 | vs. Sierra | L, 5-4 | - | - | - | - |
| Nov 15 | vs. Diablo Valley | W, 14-7 | - | - | - | - |
| Nov 16 | vs. West Valley | L, 16-10 | - | - | - | - |
| Nov 16 | vs. Merced | W, 14-6 | - | - | - | - |
| Nov 21 | vs. Santa Barbara | L, 12-9 | 1 | 4 | 1 | 3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 76 | 29 | 46 | 6 | 22 | 6 | 2 | 44 | 172.7 |
| Conference | 6 | - | 16 | 5 | 15 | 0 | 10 | 3 | 0 | 8 | 200.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | - | 21 | 12 | 13 | 4 | 5 | 3 | 2 | 12 | 175.0 |
| Away | 8 | - | 32 | 6 | 18 | 0 | 8 | 2 | 0 | 17 | 188.2 |
| Neutral | 11 | 1 | 23 | 11 | 15 | 2 | 9 | 1 | 0 | 15 | 153.3 |
| - | |||||||||||
| Wins | 20 | - | 57 | 14 | 30 | 3 | 16 | 4 | 0 | 28 | 203.6 |
| Losses | 9 | 1 | 19 | 15 | 16 | 3 | 6 | 2 | 2 | 16 | 118.8 |
| - | |||||||||||
| September | 16 | - | 52 | 12 | 30 | 5 | 10 | 3 | 1 | 27 | 192.6 |
| October | 12 | - | 23 | 14 | 16 | 1 | 12 | 3 | 1 | 17 | 135.3 |
| November | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |








