#2 Maddyn Suess (2M) - Modesto

gp
26
p
95
g
67
a
28
Player Stats
  Overall Conf
Games 26 21st 6 1st
Points 95 8th 20 12th
Goals 67 5th 18 5th
Assists 28 15th 2 37th
Shots 153 4th 46 1st
Shooting percentage 43.8 28th 39.1 25th
Steals 24 25th 5 42nd
Turnovers 0 78th 0 60th
Blocks 0 52nd 0 33rd
Exclusions Drawn 0 69th 0 55th
Exclusions 4 30th 2 23rd
Recent Results
Date Opponent/Event Result
Oct 23 at Fresno L, 12-7
Oct 26 Modesto W, 22-5
Oct 30 at Santa Rosa W, 10-4
Nov 8 at Diablo Valley L, 9-8
Nov 9 at Fresno W, 12-6
Nov 15 vs. West Valley L, 17-3
Date Opponent Score gp p g a
Aug 30 vs. Santa Rosa W, 19-9 1 9 5 4
Aug 30 vs. Mt. San Antonio L, 12-6 1 4 3 1
Aug 31 vs. American River W, 12-10 1 6 4 2
Aug 31 vs. Cuesta L, 14-4 1 0 0 0
Sep 11 vs. Las Positas W, 21-9 1 8 4 4
Sep 13 vs. Las Positas W, 20-17 1 8 5 3
Sep 13 vs. Ventura L, 11-5 1 2 2 0
Sep 14 vs. Fresno W, 9-6 1 1 1 0
Sep 14 vs. West Valley L, 10-4 1 2 1 1
Sep 18 Diablo Valley W, 10-6 1 3 3 0
Sep 25 San Joaquin Delta L, 14-7 1 3 3 0
Oct 4 Long Beach L, 21-4 1 3 3 0
Oct 4 vs. San Mateo W, 13-5 1 4 2 2
Oct 4 vs. Cabrillo   - - - -
Oct 5 vs. Riverside L, 16-4 1 2 2 0
Oct 5 vs. Citrus L, 13-6 1 3 2 1
Oct 9 at Sierra L, 20-4 1 2 2 0
Oct 11 vs. Palomar L, 7-6 1 2 0 2
Oct 11 vs. Pasadena City W, 22-1 1 5 3 2
Oct 12 vs. Orange Coast L, 17-6 1 2 2 0
Oct 12 at Ventura L, 13-9 1 5 5 0
Oct 16 American River W, 12-8 1 6 4 2
Oct 23 at Fresno L, 12-7 1 3 3 0
Oct 26 # Modesto W, 22-5 - - - -
Oct 30 at Santa Rosa W, 10-4 1 3 3 0
Nov 8 at Diablo Valley L, 9-8 1 3 1 2
Nov 9 at Fresno W, 12-6 1 4 2 2
Nov 15 vs. West Valley L, 17-3 1 2 2 0

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
Total 26 25 67 28 24 0 0 0 4 153 43.8
Conference 6 6 18 2 5 0 0 0 2 46 39.1
Exhibition - - - - - - - - - - -
-
Home 4 4 13 2 3 0 0 0 3 28 46.4
Away 6 6 16 4 6 0 0 0 0 38 42.1
Neutral 16 15 38 22 15 0 0 0 1 87 43.7
-
Wins 11 10 36 21 13 0 0 0 3 68 52.9
Losses 15 15 31 7 11 0 0 0 1 85 36.5
-
August 4 4 12 7 6 0 0 0 0 22 54.5
September 7 7 19 8 1 0 0 0 2 43 44.2
October 12 11 31 9 16 0 0 0 2 85 36.5
November 3 3 5 4 1 0 0 0 0 3 166.7