Santa Rosa at Folsom Lake November 15, 2024
Box Score
Santa Rosa
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Abel Calvillo - gk - Yellow card 6:46 | 0 | 0 | 0 | 0 |
| 3 - Raffino Landford - d | 1 | 1 | 1 | 0 |
| 4 - Gabriel Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Adrian Valencia - d | 0 | 0 | 0 | 0 |
| 6 - Domininc Sanchez | 2 | 2 | 0 | 0 |
| 7 - Jerardo Herrera Macias - m | 0 | 0 | 0 | 0 |
| 8 - Jasveer Dadlani Garcias | 1 | 1 | 0 | 0 |
| 10 - Joseangel Carrillo-Contreras | 0 | 0 | 0 | 0 |
| 11 - Kleber Maldonado - m | 3 | 2 | 0 | 0 |
| 12 - Isaac Castillo | 0 | 0 | 0 | 0 |
| 14 - Jordy Diaz | 0 | 0 | 0 | 0 |
| 15 - Mateo Moyano | 2 | 2 | 0 | 0 |
| 17 - Luis Pamatz | 0 | 0 | 0 | 0 |
| 18 - Elliot Lindell | 0 | 0 | 0 | 0 |
| 19 - Anton Berglund - m | 0 | 0 | 0 | 0 |
| 21 - Jaxon Cho - m | 0 | 0 | 0 | 0 |
| 22 - Edgar Nunez - m | 1 | 1 | 0 | 0 |
| 26 - Francisco Espinoza | 0 | 0 | 0 | 0 |
| 27 - Jackson Rader | 0 | 0 | 0 | 0 |
| 33 - Nate Carlson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Fernando Garcia - gk | 0 | 0 | 0 | 0 |
| 2 - Jonny Chavez - m/w | 0 | 0 | 0 | 0 |
| 3 - Austin Matsipura - m | 1 | 1 | 0 | 0 |
| 4 - Erik Villalobos - m | 0 | 0 | 0 | 1 |
| 6 - Octavio Mendoza - m | 1 | 1 | 0 | 0 |
| 7 - Aaron Valenzuela | 0 | 0 | 0 | 0 |
| 8 - Sebastian Cabrera - m | 0 | 0 | 0 | 0 |
| 9 - Salama Salem | 0 | 0 | 0 | 0 |
| 10 - Issac Harrison - m | 0 | 0 | 0 | 0 |
| 11 - Alejandro Suarez-Amaya - Yellow card 90:00 | 2 | 2 | 1 | 0 |
| 12 - Esmatulla Yawari | 0 | 0 | 0 | 0 |
| 15 - Julian Maldonado | 0 | 0 | 0 | 0 |
| 16 - Blake Garcia - m | 1 | 1 | 1 | 0 |
| 20 - Alex Medina - d | 0 | 0 | 0 | 0 |
| 21 - Eric Herasymchuk | 0 | 0 | 0 | 0 |
| 22 - Nestor Lomeli - m | 0 | 0 | 0 | 0 |
| 23 - Paolo Clark | 0 | 0 | 0 | 0 |
| 26 - Mathew Edge | 0 | 0 | 0 | 0 |
| 27 - Eric Ramirez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abel Calvillo | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Garcia | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Rosa
1st
|
32:07 | Raffino Landford (unassisted) | 1 - 0 |
|
Folsom Lake
2nd
|
56:04 | Blake Garcia (Erik Villalobos) | 1 - 1 |
|
Folsom Lake
2nd
|
89:37 | Alejandro Suarez-Ama (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
6:46 | Yellow card - Abel Calvillo |
|
Folsom Lake
2nd
|
90:00 | Yellow card - Alejandro Suarez-Ama |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 3 | 7 | 10 |
| Folsom Lake | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 1 | 3 |
| Folsom Lake | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 1 | 2 | 3 |
| Folsom Lake | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Rosa | 2 | 0 | 2 |
| Folsom Lake | 4 | 1 | 5 |
| Date/Time: | November 15, 2024 - 3:00 PM |
|---|---|
| Location: | Folsom Lake College |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Student Worker |
Play By Play
| 0:00 | Abel Calvillo at goalie for Santa Rosa. | ||
| 0:00 | Fernando Garcia at goalie for Folsom Lake. | ||
| Foul on Santa Rosa. | |||
| 1:31 | Shot by Folsom Lake Austin Matsipura, Save (by goalie) Abel Calvillo. | ||
| Foul on Santa Rosa. | |||
| 3:57 | Offside against Folsom Lake. | ||
| 6:46 | Yellow card on Santa Rosa Abel Calvillo. | ||
| 7:07 | Shot by Folsom Lake Octavio Mendoza, Save (by goalie) Abel Calvillo. | ||
| 7:23 | Corner kick by Folsom Lake Octavio Mendoza [7:23]. | ||
| 9:32 | Substitution!Santa Rosa substitution: Mateo Moyano for Jordy Diaz. | ||
| 9:32 | Substitution!Santa Rosa substitution: Nate Carlson for Adrian Valencia. | ||
| 12:08 | Header Shot by Santa Rosa Mateo Moyano, Save (by goalie) Fernando Garcia. | ||
| 13:13 | Shot by Santa Rosa Kleber Maldonado, Hit Post. | ||
| Foul on Folsom Lake. | |||
| 20:07 | Substitution!Santa Rosa substitution: Jasveer Dadlani Garc for Jerardo Herrera Maci. | ||
| 20:07 | Substitution!Santa Rosa substitution: Francisco Espinoza for Anton Berglund. | ||
| 20:07 | Substitution!Santa Rosa substitution: Isaac Castillo for Mateo Moyano. | ||
| 20:07 | Substitution!Santa Rosa substitution: Jordy Diaz for Nate Carlson. | ||
| Foul on Folsom Lake. | |||
| 24:53 | Substitution!Folsom Lake substitution: Aaron Valenzuela for Jonny Chavez. | ||
| 24:53 | Substitution!Folsom Lake substitution: Eric Herasymchuk for Blake Garcia. | ||
| 28:30 | Substitution!Santa Rosa substitution: Jerardo Herrera Maci for Francisco Espinoza. | ||
| 28:30 | Substitution!Santa Rosa substitution: Joseangel Carrillo-C for Kleber Maldonado. | ||
| 28:30 | Substitution!Santa Rosa substitution: Anton Berglund for Isaac Castillo. | ||
| 28:30 | Substitution!Folsom Lake substitution: Blake Garcia for Erik Villalobos. | ||
| 32:07 | Goal!Santa Rosa Raffino Landford PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 32:44 | Substitution!Santa Rosa substitution: Isaac Castillo for Edgar Nunez. | ||
| 32:44 | Substitution!Santa Rosa substitution: Adrian Valencia for Jaxon Cho. | ||
| 32:44 | Substitution!Santa Rosa substitution: Domininc Sanchez for Jordy Diaz. | ||
| 34:56 | Substitution!Santa Rosa substitution: Jaxon Cho for Joseangel Carrillo-C. | ||
| 34:56 | Substitution!Folsom Lake substitution: Erik Villalobos for Austin Matsipura. | ||
| Foul on Folsom Lake. | |||
| 37:50 | Substitution!Santa Rosa substitution: Kleber Maldonado for Domininc Sanchez. | ||
| 37:50 | Substitution!Santa Rosa substitution: Jackson Rader for Jasveer Dadlani Garc. | ||
| 37:50 | Substitution!Santa Rosa substitution: Edgar Nunez for Isaac Castillo. | ||
| 38:18 | Corner kick by Santa Rosa Team [38:18]. | ||
| 39:53 | Substitution!Santa Rosa substitution: Luis Pamatz for Adrian Valencia. | ||
| Foul on Folsom Lake. | |||
| 45:00 | Substitution!Santa Rosa substitution: Jasveer Dadlani Garc for Luis Pamatz. | ||
| 45:00 | Substitution!Santa Rosa substitution: Mateo Moyano for Jackson Rader. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Rosa: #0 Abel Calvillo, #4 Gabriel Gonzalez, #5 Adrian Valencia, #7 Jerardo Herrera Maci, #10 Joseangel Carrillo-C, #11 Kleber Maldonado, #15 Mateo Moyano, #18 Elliot Lindell, #19 Anton Berglund, #21 Jaxon Cho, #22 Edgar Nunez. | ||
| 45:00 | For Folsom Lake: #1 Fernando Garcia, #3 Austin Matsipura, #4 Erik Villalobos, #8 Sebastian Cabrera, #9 Salama Salem, #10 Issac Harrison, #16 Blake Garcia, #20 Alex Medina, #22 Nestor Lomeli, #27 Eric Ramirez. | ||
| 45:00 | Substitution!Folsom Lake substitution: Paolo Clark for . | ||
| 48:09 | Corner kick by Folsom Lake Issac Harrison [48:09]. | ||
| Foul on Folsom Lake. | |||
| 53:12 | Substitution!Santa Rosa substitution: Jasveer Dadlani Garc for Adrian Valencia. | ||
| 53:12 | Substitution!Folsom Lake substitution: Aaron Valenzuela for Paolo Clark. | ||
| 55:39 | Substitution!Folsom Lake substitution: Julian Maldonado for Issac Harrison. | ||
| 56:04 | Goal!GOAL by Folsom Lake Blake Garcia, Assist by Erik Villalobos ( 1 - 1 ) |
||
| 60:33 | Substitution!Santa Rosa substitution: Jordy Diaz for Kleber Maldonado. | ||
| 62:09 | Shot by Santa Rosa Jasveer Dadlani Garc, Save (by goalie) Fernando Garcia. | ||
| 62:17 | Shot by Santa Rosa Mateo Moyano, Save (by goalie) Fernando Garcia. | ||
| 62:32 | Substitution!Folsom Lake substitution: Issac Harrison for Jonny Chavez. | ||
| 62:52 | Substitution!Folsom Lake substitution: Octavio Mendoza for . | ||
| 65:06 | Substitution!Santa Rosa substitution: Domininc Sanchez for Jordy Diaz. | ||
| 66:46 | Substitution!Folsom Lake substitution: Alejandro Suarez-Ama for Issac Harrison. | ||
| 66:56 | Substitution!Santa Rosa substitution: Anton Berglund for Isaac Castillo. | ||
| 67:33 | Offside against Santa Rosa. | ||
| 68:35 | Corner kick by Folsom Lake Erik Villalobos [68:35]. | ||
| 74:26 | Substitution!Santa Rosa substitution: Jordy Diaz for Jasveer Dadlani Garc. | ||
| 74:26 | Substitution!Santa Rosa substitution: Kleber Maldonado for Domininc Sanchez. | ||
| 74:26 | Substitution!Santa Rosa substitution: Adrian Valencia for Mateo Moyano. | ||
| 74:26 | Substitution!Folsom Lake substitution: Issac Harrison for Aaron Valenzuela. | ||
| 75:44 | Corner kick by Folsom Lake Issac Harrison [75:44]. | ||
| 76:34 | Substitution!Santa Rosa substitution: Joseangel Carrillo-C for Jordy Diaz. | ||
| 78:00 | Offside against Folsom Lake. | ||
| 79:00 | Substitution!Folsom Lake substitution: Esmatulla Yawari for Nestor Lomeli. | ||
| 80:55 | Corner kick by Santa Rosa Raffino Landford [80:55]. | ||
| 82:05 | Substitution!Santa Rosa substitution: Domininc Sanchez for Jasveer Dadlani Garc. | ||
| 84:08 | Shot by Santa Rosa Kleber Maldonado, Save (by goalie) Fernando Garcia. | ||
| 85:17 | Shot by Santa Rosa Edgar Nunez, Save (by goalie) Fernando Garcia. | ||
| 86:02 | Substitution!Santa Rosa substitution: Jasveer Dadlani Garc for Domininc Sanchez. | ||
| 86:02 | Substitution!Folsom Lake substitution: Jonny Chavez for Issac Harrison. | ||
| 86:02 | Substitution!Folsom Lake substitution: Mathew Edge for Erik Villalobos. | ||
| 86:58 | Shot by Folsom Lake Alejandro Suarez-Ama, Save (by goalie) Abel Calvillo. | ||
| 88:05 | Substitution!Santa Rosa substitution: Domininc Sanchez for Jasveer Dadlani Garc. | ||
| 89:37 | Goal!GOAL by Folsom Lake Alejandro Suarez-Ama ( 1 - 2 ) |
||
| 90:00 | Substitution!Folsom Lake substitution: Julian Maldonado for Jonny Chavez. | ||
| 90:00 | Shot by Santa Rosa Domininc Sanchez, Save (by goalie) Fernando Garcia. | ||
| 90:00 | Corner kick by Santa Rosa Team [90:00]. | ||
| 90:00 | Shot by Santa Rosa Kleber Maldonado, Save (by goalie) Fernando Garcia. | ||
| 90:00 | Shot by Santa Rosa Domininc Sanchez, Save (by goalie) Fernando Garcia. | ||
| 90:00 | Yellow card on Folsom Lake Alejandro Suarez-Ama. | ||
| -- End of 2nd Period -- | |||
| back to top | |||










