Folsom Lake at Santa Rosa October 10, 2025

1
0
Final 1 2 T
Folsom Lake 1 0 1
Santa Rosa 0 0 0

Box Score

Folsom Lake
Santa Rosa

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk - Yellow card 80:00 0 0 0 0
2 - Nathaniel Ionescu - m 0 0 0 0
4 - Erik Villalobos - m 0 0 0 0
5 - Thualfikar Alaskati 0 0 0 1
6 - Esmatullah Yawari - m 0 0 0 0
7 - Aaron Valenzuela 0 0 0 0
8 - Samuel Arnold 0 0 0 0
10 - Angel Ayala Rodriguez - f 0 0 0 0
11 - Garrett Veirs - f 0 0 0 0
12 - Nathaniel Fong - d 0 0 0 0
14 - Matthew Edge 0 0 0 0
15 - Lhagraa Zagdragchaa 0 0 0 0
16 - Blake Garcia - m 0 0 0 0
17 - Aiden Galvan 0 0 0 0
19 - Issac Harrison 0 0 1 0
21 - Eric Herasymchuk 0 0 0 0
22 - Ty Hunter - d - Red card 75:00 0 0 0 0
24 - Ajay Roskoski 0 0 0 0
25 - Edgar Vega 0 0 0 0
26 - James Murillo - d 0 0 0 0
27 - Julian Maldonado 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 1 1

Santa Rosa

PLAYER SH SOG G A
2 - Xavius  Lanford 0 0 0 0
3 - Raffino  Lanford 0 0 0 0
4 - Gabriel Gonzalez Perez 0 0 0 0
5 - Guillermo Gonzalez 0 0 0 0
6 - Joshua Rodriguez - cm 0 0 0 0
7 - Jerardo Herrera Macias 0 0 0 0
9 - Connor Wharton 0 0 0 0
10 - Joseangel  Carrillo-Contreras - Yellow card 0:51 0 0 0 0
14 - Sergio Bermudez 0 0 0 0
17 - Dominic Sanchez - Yellow card 0:49 0 0 0 0
18 - Elliot Lindell 0 0 0 0
19 - Edgar Nunez 0 0 0 0
22 - Yael  Bobadilla Juárez 0 0 0 0
24 - Andrew Santos De Leon 0 0 0 0
25 - Matthew Benz 0 0 0 0
26 - Kleber Maldonado  0 0 0 0
99 - Jaiyah  Fuksman 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 0 0 0

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 6 0 6 90:00

Santa Rosa Goalies

GOALIES SOG GA SV Min
99 - Jaiyah  Fuksman 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Issac Harrison (Thualfikar Alaskati) 1 - 0

Penalty Summary

Period Time Fouls
1st 0:49 Yellow card - Dominic Sanchez
1st 0:51 Yellow card - Joseangel  Carr
2nd 75:00 Red card - Ty Hunter
2nd 80:00 Yellow card - Fernando Garcia
SHOTS 1 2 TOTAL
Folsom Lake 1 1 2
Santa Rosa 2 5 7
SAVES 1 2 TOTAL
Folsom Lake 2 4 6
Santa Rosa 0 1 1
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
Santa Rosa 2 1 3
FOULS 1 2 TOTAL
Folsom Lake 1 3 4
Santa Rosa 6 2 8