#99 Jaiyah  Fuksman (GK) - Santa Rosa

gp
20
gs
17
min
1538:00
ga
8
gaa
0.47
sv
38
Player Stats
  Overall Conf
Games played 20 1st 10 1st
Games started 17 1st 10 1st
Minutes 1538:00 1st 840:00 1st
Goals against 8 3rd 4 3rd
Goals-against average 0.47 1st 0.43 1st
Saves 38 4th 20 4th
Save pct .826 2nd .833 1st
Wins 13 1st 8 1st
Losses 1 163rd 1 167th
Ties 2 170th 0 1st
Shutouts 5/5 2nd 4/1 1st
Recent Results
Date Opponent/Event Result
Nov 4 Modesto W, 5-0
Nov 7 at Folsom Lake T, 0-0
Nov 11 at San Joaquin Delta W, 3-2
Nov 14 Cosumnes River W, 2-1
Nov 22 Lake Tahoe W, 2-1
Nov 25 Fresno T, 0-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 # Fresno   - - - - - - -
Aug 27 # Humboldt College   - - - - - - -
Aug 30 Gavilan W, 8-0 - 0 30:00 0 0.00 0 -
Sep 2 Chabot W, 6-1 - 0 38:00 0 0.00 1 1.000
Sep 5 at Hartnell T, 1-1 T< 1 90:00 1 1.00 3 .750
Sep 9 at Canada T, 1-1 T< 1 90:00 1 1.00 3 .750
Sep 12 Cabrillo W, 2-1 W 1 90:00 1 1.00 6 .857
Sep 16 at Marin W, 9-0 W 1 45:00 0 0.00 0 -
Sep 19 San Francisco W, 7-0 - - - - - - -
Sep 26 at Napa Valley W, 1-0 - 0 60:00 0 0.00 1 1.000
Sep 30 Bakersfield W, 1-0 W 1 90:00 0 0.00 0 -
Oct 3 American River W, 2-0 W 1 90:00 0 0.00 0 -
Oct 7 at Modesto W, 3-0 W 1 90:00 0 0.00 4 1.000
Oct 10 Folsom Lake L, 1-0 L 1 90:00 1 1.00 1 .500
Oct 14 San Joaquin Delta W, 3-1 W 1 90:00 1 1.00 6 .857
Oct 17 at Cosumnes River W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 24 at Butte W, 3-0 W 1 75:00 0 0.00 0 -
Oct 31 at American River W, 5-1 W 1 80:00 1 1.13 1 .500
Nov 4 Modesto W, 5-0 W 1 60:00 0 0.00 0 -
Nov 7 at Folsom Lake T, 0-0 - 1 90:00 0 0.00 1 1.000
Nov 11 at San Joaquin Delta W, 3-2 W 1 70:00 0 0.00 1 1.000
Nov 14 Cosumnes River W, 2-1 W 1 90:00 1 1.00 2 .667
Nov 22 Lake Tahoe W, 2-1 W 1 90:00 1 1.00 4 .800
Nov 25 Fresno T, 0-0 - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 20 17 76:54 .40 0.47 1.90 .826
Conference 10 10 84:00 .40 0.43 2.00 .833
Exhibition - - 0:00 - - - -
-
Home 10 8 75:48 .50 0.59 2.00 .800
Away 10 9 78:00 .30 0.35 1.80 .857
Neutral - - 0:00 - - - -
-
Wins 16 13 73:38 .31 0.38 1.88 .857
Losses 1 1 90:00 1.00 1.00 1.00 .500
-
August 1 0 30:00 .00 0.00 .00 -
September 7 5 71:51 .43 0.54 2.00 .824
October 7 7 86:26 .43 0.45 2.29 .842
November 5 5 80:00 .40 0.45 1.60 .800
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 17 1538:00 8 0.47 38 .826 13 1 2 5/5
Conference 10 10 840:00 4 0.43 20 .833 8 1 0 4/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 8 758:00 5 0.59 20 .800 7 1 0 2/2
Away 10 9 780:00 3 0.35 18 .857 6 0 2 3/3
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 16 13 1178:00 5 0.38 30 .857 13 0 0 4/5
Losses 1 1 90:00 1 1.00 1 .500 0 1 0 0/0
-
August 1 0 30:00 0 0.00 0 - 0 0 0 0/1
September 7 5 503:00 3 0.54 14 .824 3 0 2 1/2
October 7 7 605:00 3 0.45 16 .842 6 1 0 3/1
November 5 5 400:00 2 0.45 8 .800 4 0 0 1/1