#6 Courtney Rebata (M) - Santa Rosa

g
8
a
3
pts
19
gw
3
Player Stats
  Overall Conf
Games 21 27th 14 1st
Games started 20 16th 13 21st
Goals 8 5th 6 4th
Assists 3 12th 3 8th
Points 19 6th 15 3rd
Shots 33 7th 22 10th
Shot Pct .242 34th .273 18th
Penalty kicks 0-0 139th 0-0 139th
Game-winning goals 3 4th 2 3rd
Recent Results
Date Opponent/Event Result
Nov 1 at Sierra L, 3-1
Nov 5 American River W, 6-0
Nov 8 at San Joaquin Delta L, 1-0
Nov 12 Diablo Valley W, 2-0
Nov 23 Ohlone W, 4-0
Nov 26 at Cosumnes River L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 vs. Santa Barbara W, 3-1 1 1 0 2 2 .500 0-0 1
Aug 31 vs. East Los Angeles W, 4-0 1 0 0 0 0 - 0-0 0
Sep 6 Las Positas W, 2-1 - - - - - - - -
Sep 10 at Napa W, 2-1 1 0 0 0 0 - 0-0 0
Sep 13 at San Francisco L, 2-0 1 0 0 0 0 - 0-0 0
Sep 17 at Foothill T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 24 Cosumnes River L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 27 at Sacramento City W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 1 Sierra T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 4 at Modesto W, 3-0 1 2 0 4 1 2.000 0-0 1
Oct 8 at American River W, 3-0 1 1 1 3 1 1.000 0-0 0
Oct 11 San Joaquin Delta W, 4-0 1 1 1 3 1 1.000 0-0 0
Oct 15 at Diablo Valley W, 3-0 1 1 1 3 0 - 0-0 1
Oct 22 at Cosumnes River L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 25 Modesto W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 29 Sacramento City W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 1 at Sierra L, 3-1 1 0 0 0 3 .000 0-0 0
Nov 5 American River W, 6-0 1 1 0 2 2 .500 0-0 0
Nov 8 at San Joaquin Delta L, 1-0 1 0 0 0 3 .000 0-0 0
Nov 12 Diablo Valley W, 2-0 - 0 0 0 0 - 0-0 0
Nov 23 Ohlone W, 4-0 1 1 0 2 3 .333 0-0 0
Nov 26 at Cosumnes River L, 1-0 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .38 .14 .90 1.57 .242 1.33 .848
Conference 14 13 .43 .21 1.07 1.57 .273 1.00 .636
Exhibition - - - - - - - - -
-
Home 8 7 .38 .13 .88 1.75 .214 1.25 .714
Away 11 11 .36 .18 .91 1.55 .235 1.36 .882
Neutral 2 2 .50 .00 1.00 1.00 .500 1.50 1.500
-
Wins 13 12 .62 .23 1.46 1.23 .500 1.54 1.250
Losses 6 6 .00 .00 .00 2.33 .000 1.17 .500
-
August 2 2 .50 .00 1.00 1.00 .500 1.50 1.500
September 5 5 .00 .00 .00 1.00 .000 1.00 1.000
October 8 8 .63 .38 1.63 1.38 .455 1.13 .818
November 6 5 .33 .00 .67 2.50 .133 1.83 .733
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 8 3 19 33 .242 28 .848 0 0 0-0 3
Conference 14 13 6 3 15 22 .273 14 .636 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 3 1 7 14 .214 10 .714 0 0 0-0 0
Away 11 11 4 2 10 17 .235 15 .882 0 0 0-0 2
Neutral 2 2 1 0 2 2 .500 3 1.500 0 0 0-0 1
-
Wins 13 12 8 3 19 16 .500 20 1.250 0 0 0-0 3
Losses 6 6 0 0 0 14 .000 7 .500 0 0 0-0 0
-
August 2 2 1 0 2 2 .500 3 1.500 0 0 0-0 1
September 5 5 0 0 0 5 .000 5 1.000 0 0 0-0 0
October 8 8 5 3 13 11 .455 9 .818 0 0 0-0 2
November 6 5 2 0 4 15 .133 11 .733 0 0 0-0 0