Hartnell at Sierra November 22, 2014

(13-7-3)
1
(14-6-3)
3
Final 1 2 T
Hartnell 0 1 1
Sierra 1 2 3

Box Score

Hartnell
Sierra

Hartnell

PLAYER SH SOG G A
1 - Anissa Stanton 0 0 0 0
5 - Maritza Nava 4 4 1 0
6 - Vanessa Moreno 0 0 0 0
7 - Johnnie Real 0 0 0 0
9 - Dejanira Hernandez - Yellow card 63:01 0 0 0 0
10 - Victoria Perez 0 0 0 0
11 - Nereida Hernandez 0 0 0 0
13 - Saihra Zamudio 0 0 0 1
14 - Santana Rodriguez 0 0 0 0
15 - Angelique Salinas 1 1 0 0
18 - Adreanna Sharrah 1 0 0 0
19 - Karina Alvarez 0 0 0 0
21 - Daniela Escamilla 0 0 0 0
24 - Gabriela Pacheco 0 0 0 0
25 - Marlen Valencia 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 5 1 1

Sierra

PLAYER SH SOG G A
1 - Molly McConnell 1 0 0 0
2 - Paige Greer 1 1 0 0
4 - Zaida Pineda 0 0 0 1
7 - Milana Wolsleben - Yellow card 69:28 0 0 0 0
8 - Caitlyn Reboin - Yellow card 88:31 3 3 1 0
9 - Elle Gollnick 0 0 0 0
11 - Sarah Sherwood 1 0 0 0
12 - Kyli Olesen 0 0 0 0
13 - Amanda Susbilla 3 3 2 0
14 - Stacy Larson 0 0 0 0
15 - Sophie Satterlee - Yellow card 81:55 1 1 0 1
16 - Angelica Rangel 0 0 0 0
17 - Mikayla English 3 1 0 0
20 - Ashley O'Connor 0 0 0 0
22 - Maria Chacon 0 0 0 0
23 - Megan LaBar 0 0 0 0
TM - Team 0 0 0 0
TOTALS 13 9 3 2

Hartnell Goalies

GOALIES SOG GA SV Min
1 - Anissa Stanton 9 3 6 90:00

Sierra Goalies

GOALIES SOG GA SV Min
1 - Molly McConnell 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 40:36 Amanda Susbilla (Zaida Pineda) - * 0 - 1
2nd 53:12 Amanda Susbilla (Sophie Satterlee) - * 0 - 2
2nd 84:30 Caitlyn Reboin (unassisted) - * 0 - 3
2nd 89:34 Maritza Nava (Saihra Zamudio) - * 1 - 3

Penalty Summary

Period Time Fouls
2nd 63:01 Yellow card - Dejanira Hernandez
2nd 69:28 Yellow card - Milana Wolsleben
2nd 81:55 Yellow card - Sophie Satterlee
2nd 88:31 Yellow card - Caitlyn Reboin
SHOTS 1 2 TOTAL
Hartnell 2 4 6
Sierra 6 7 13
SAVES 1 2 TOTAL
Hartnell 2 4 6
Sierra 2 2 4
CORNER KICKS 1 2 TOTAL
Hartnell 1 1 2
Sierra 5 1 6
FOULS 1 2 TOTAL
Hartnell 1 4 5
Sierra 4 5 9

Play By Play