#4 Zaida Pineda (D) - Sierra

g
6
a
7
pts
19
gw
1
Player Stats
  Overall Conf
Games 24 6th 14 1st
Games started 24 6th 14 1st
Goals 6 14th 5 7th
Assists 7 7th 4 9th
Points 19 10th 14 7th
Shots 34 6th 19 9th
Shot Pct .176 60th .263 37th
Penalty kicks 0-0 135th 0-0 134th
Game-winning goals 1 20th 1 10th
Recent Results
Date Opponent/Event Result
Nov 4 at San Joaquin Delta W, 2-0
Nov 7 Modesto L, 3-1
Nov 13 at Cosumnes River T, 1-1
Nov 22 Hartnell W, 3-1
Nov 25 at San Francisco W, 2-1
Nov 29 at Fresno L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 vs. Cypress L, 3-0 1 0 0 0 0 - 0-0 0
Aug 30 vs. Santa Barbara T, 0-0 1 0 0 0 0 - 0-0 0
Sep 5 Feather River L, 4-1 1 1 0 2 3 .333 0-0 0
Sep 9 Lake Tahoe W, 2-0 1 0 1 1 1 .000 0-0 0
Sep 12 at Mendocino W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 16 Shasta W, 7-0 1 0 1 1 0 - 0-0 0
Sep 20 at Fresno L, 3-0 1 0 0 0 3 .000 0-0 0
Sep 23 at Santa Rosa W, 2-0 1 0 1 1 2 .000 0-0 0
Sep 26 Diablo Valley W, 1-0 1 0 0 0 0 - 0-0 0
Sep 30 American River W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 2 at Sacramento City W, 3-0 1 0 0 0 0 - 0-0 0
Oct 7 San Joaquin Delta T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 10 at Modesto L, 3-1 1 0 0 0 0 - 0-0 0
Oct 14 Cosumnes River W, 3-0 1 0 1 1 0 - 0-0 0
Oct 21 Santa Rosa L, 2-1 1 0 0 0 4 .000 0-0 0
Oct 24 at Diablo Valley W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 28 at American River W, 4-0 1 1 1 3 1 1.000 0-0 0
Oct 31 Sacramento City W, 11-0 1 2 0 4 3 .667 0-0 0
Nov 4 at San Joaquin Delta W, 2-0 1 1 1 3 3 .333 0-0 1
Nov 7 Modesto L, 3-1 1 1 0 2 1 1.000 0-0 0
Nov 13 at Cosumnes River T, 1-1 1 0 0 0 0 - 0-0 0
Nov 22 Hartnell W, 3-1 1 0 1 1 0 - 0-0 0
Nov 25 at San Francisco W, 2-1 1 0 0 0 3 .000 0-0 0
Nov 29 at Fresno L, 3-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .25 .29 .79 1.42 .176 .71 .500
Conference 14 14 .36 .29 1.00 1.36 .263 .50 .368
Exhibition - - - - - - - - -
-
Home 11 11 .36 .36 1.09 1.45 .250 .73 .500
Away 11 11 .18 .27 .64 1.64 .111 .82 .500
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 14 14 .29 .50 1.07 1.29 .222 .64 .500
Losses 7 7 .29 .00 .57 2.00 .143 1.00 .500
-
August 2 2 .00 .00 .00 .00 - .00 -
September 8 8 .13 .38 .63 1.63 .077 .75 .462
October 8 8 .38 .25 1.00 1.38 .273 .63 .455
November 6 6 .33 .33 1.00 1.67 .200 1.00 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 6 7 19 34 .176 17 .500 0 0 0-0 1
Conference 14 14 5 4 14 19 .263 7 .368 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 4 4 12 16 .250 8 .500 0 0 0-0 0
Away 11 11 2 3 7 18 .111 9 .500 0 0 0-0 1
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 14 4 7 15 18 .222 9 .500 0 0 0-0 1
Losses 7 7 2 0 4 14 .143 7 .500 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 1 3 5 13 .077 6 .462 0 0 0-0 0
October 8 8 3 2 8 11 .273 5 .455 0 0 0-0 0
November 6 6 2 2 6 10 .200 6 .600 0 0 0-0 1