#27 Jada Pickney () - Cosumnes River
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 48th | 10 | 53rd |
| Games started | 8 | 114th | 4 | 105th |
| Goals | 0 | 112th | 0 | 65th |
| Assists | 1 | 69th | 0 | 49th |
| Points | 1 | 116th | 0 | 180th |
| Shots | 1 | 79th | 1 | 54th |
| Shot Pct | .000 | 77th | .000 | 47th |
| Penalty kicks | 0-0 | 156th | 0-0 | 156th |
| Game-winning goals | 0 | 53rd | 0 | 28th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | William Jessup | - | - | - | - | - | - | - | - | |
| Sep 2 | at Las Positas | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Canada | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Cerritos | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Lake Tahoe | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Hartnell | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at San Francisco | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Cabrillo | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Evergreen Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Los Medanos | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Solano | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Sacramento City | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Diablo Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Sierra | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at American River | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Santa Rosa | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Modesto | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Folsom Lake | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | San Joaquin Delta | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Sacramento City | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Santa Rosa | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Los Medanos | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 25 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








