Santa Rosa at Sacramento City
@ Santa Rosa
10/22/2025 at 5:00 PM

Final 1 2 3 Score
Santa Rosa 14 16 22 0
Sacramento City 25 25 25 3

Santa Rosa

Set K E TA PCT
1 6 6 27 .000
2 6 3 38 .079
3 10 1 26 .346

Sacramento City

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Santa Rosa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Smart 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
2 Jasmine Forster * 3 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
3 Haylen Guynup 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
5 Sage Tropf * 3 0 0 0 .000 1 1 1 0 3 0 0 0 0 1.0
6 Zoe Gillespie * 3 5 2 18 .167 0 0 2 3 7 0 1 0 0 5.5
7 Lily Comma * 3 1 0 4 .250 16 2 2 0 3 0 2 0 0 4.0
9 Nyejzniya Krohn * 3 9 3 26 .231 0 1 0 1 1 1 2 0 0 12.0
15 Eve Mendoza 3 0 2 13 -.154 0 0 0 0 0 0 0 0 0 0.0
18 Luka Amand 3 5 2 23 .130 0 0 0 1 2 0 0 0 0 5.0
20 Ximena Gomez * 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 22 10 91 .132 18 4 7 5 34 1 5 0 0 29.5

Sacramento City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Myah Collier * 3 5 3 14 .143 0 0 0 0 1 0 0 0 0 5.0
2 Malae Talamoni 1 10 2 17 .471 0 0 0 1 1 0 0 0 0 10.0
3 Morgan Scroggins 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Norah Mayer * 3 9 1 16 .500 0 0 3 0 4 0 0 0 0 9.0
5 Avery Peterson * 2 6 1 13 .385 0 0 0 0 3 0 0 0 0 6.0
6 Mariah Azua 3 0 0 0 .000 3 1 2 2 14 0 0 0 0 1.0
7 Lucy LaDouceur * 2 4 6 17 -.118 1 2 0 1 13 0 0 0 0 6.0
8 Cameron Daniels 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
9 Rowan Reising 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
10 Mafile’o Bogitini 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
11 Katelyn Wilfong * 3 1 2 4 -.250 38 1 0 0 9 0 0 0 0 2.0
12 Marta Zhurko * 3 13 3 23 .435 1 0 0 0 1 0 1 0 0 13.5
13 Sophia Rangel 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
Totals 48 18 105 .286 44 5 7 4 56 0 2 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter