#4 Norah Mayer (MH) - Sacramento City

m
32
k/s
2.39
h %
.264
a/s
0.07
b/s
0.65
sa/s
0.13
d/s
0.63
Player Stats
  Overall Conf
Matches 32 5th 16 1st
Sets 109 6th 52 32nd
Kills 260 8th 140 9th
Kills per set 2.39 16th 2.69 10th
Errors 95 13th 45 15th
Total Attacks 625 12th 299 17th
Total Attacks per set 5.73 19th 5.75 20th
Hitting Percentage .264 11th .318 8th
Assists 8 55th 3 62nd
Assists per set 0.07 59th 0.06 66th
Service Total Attempts 6 38th 6 33rd
Service Aces 14 52nd 4 61st
Service Errors 9 63rd 8 50th
Service Aces per set 0.13 62nd 0.08 61st
Receptions 2 105th 2 93rd
Reception Errors 0 101st 0 87th
Digs 69 62nd 43 54th
Digs per set 0.63 70th 0.83 63rd
Block Solo 14 8th 8 4th
Block Assist 57 2nd 21 15th
Block Total 71 3rd 29 9th
Blocks per set 0.65 6th 0.56 11th
Block Errors 0 53rd 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 316.5 7th 162.5 9th
Points per set 2.9 14th 3.1 10th
Matches started 32 2nd 16 1st
Recent Results
Date Opponent/Event Result
Oct 28 at San Joaquin Delta L, 3-0
Nov 5 at Diablo Valley W, 3-0
Nov 7 Modesto W, 3-0
Nov 12 Folsom Lake W, 3-0
Nov 14 Sierra W, 3-0
Nov 25 at San Mateo L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 at Feather River L, 3-1 1 4 5 5 20 .000 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 22 vs. Coalinga L, 3-1 1 4 4 3 16 .063 0 0 0 0 0 0 0 2 0 2 0 5.0
Aug 27 Butte W, 3-0 1 3 5 2 9 .333 2 2 1 0 0 3 0 2 0 2 0 8.0
Aug 27 Yuba W, 3-0 1 3 10 2 19 .421 0 0 0 0 0 1 0 1 0 1 0 10.5
Aug 29 at Monterey Peninsula L, 3-0 1 3 4 1 12 .250 1 1 0 0 0 2 0 0 0 0 0 5.0
Aug 29 vs. San Jose W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Merced W, 3-0 1 3 4 3 15 .067 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 5 Los Medanos W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 2 2 1 0 3 0 10.5
Sep 6 at De Anza L, 3-2 1 5 7 5 30 .067 0 0 0 0 0 2 2 2 0 4 0 10.0
Sep 6 vs. Napa Valley W, 3-0 1 3 8 2 23 .261 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 10 West Valley W, 3-0 1 3 15 4 32 .344 0 1 0 0 0 1 0 2 0 2 0 17.0
Sep 10 Lassen W, 3-0 1 3 4 1 15 .200 0 1 0 0 0 3 0 2 0 2 0 6.0
Sep 12 vs. Mendocino W, 3-0 1 3 8 2 16 .375 0 1 0 0 0 0 0 3 0 3 0 10.5
Sep 12 at Solano W, 3-0 1 3 7 3 20 .200 0 0 0 0 0 5 0 1 0 1 0 7.5
Sep 17 at Cosumnes River L, 3-2 1 5 9 9 27 .000 0 1 1 2 0 1 0 1 0 1 0 10.5
Sep 19 at Santa Rosa W, 3-0 1 3 9 2 14 .500 0 0 0 0 0 3 0 1 0 1 0 9.5
Sep 20 at Ohlone L, 3-1 1 4 12 4 26 .308 1 0 0 0 0 2 0 6 0 6 0 15.0
Sep 20 vs. Sequoias L, 3-2 1 5 10 9 30 .033 0 3 0 0 0 2 2 0 0 2 0 15.0
Sep 24 American River W, 3-0 1 3 10 3 21 .333 0 1 0 0 0 5 1 3 0 4 0 13.5
Sep 26 San Joaquin Delta L, 3-1 1 4 4 3 18 .056 0 0 1 0 0 2 0 0 0 0 0 4.0
Oct 3 Diablo Valley W, 3-0 1 2 7 0 9 .778 0 0 0 0 0 1 3 2 0 5 0 11.0
Oct 8 at Modesto W, 3-1 1 4 9 1 20 .400 1 0 2 0 0 2 0 1 0 1 0 9.5
Oct 10 at Folsom Lake W, 3-0 1 3 11 5 25 .240 0 0 0 0 0 3 1 2 0 3 0 13.0
Oct 15 at Sierra W, 3-0 1 3 10 4 23 .261 1 1 0 0 0 4 0 2 0 2 0 12.0
Oct 17 Cosumnes River W, 3-0 1 3 12 4 21 .381 0 0 0 0 0 5 1 1 0 2 0 13.5
Oct 22 Santa Rosa W, 3-0 1 3 9 1 16 .500 0 0 3 0 0 4 0 0 0 0 0 9.0
Oct 24 at American River W, 3-2 1 5 7 0 16 .438 1 0 0 0 0 4 0 1 0 1 0 7.5
Oct 28 at San Joaquin Delta L, 3-0 1 3 6 4 21 .095 0 0 0 0 0 0 1 2 0 3 0 8.0
Nov 5 at Diablo Valley W, 3-0 1 2 7 4 14 .214 0 0 0 0 0 2 0 3 0 3 0 8.5
Nov 7 Modesto W, 3-0 1 3 10 2 19 .421 0 0 0 0 0 4 0 1 0 1 0 10.5
Nov 12 Folsom Lake W, 3-0 1 3 9 1 20 .400 0 1 1 0 0 1 0 1 0 1 0 10.5
Nov 14 Sierra W, 3-0 1 3 11 2 15 .600 0 0 0 0 0 2 1 0 0 1 0 12.0
Nov 25 at San Mateo L, 3-2 1 5 9 3 29 .207 1 1 0 0 0 2 0 6 0 6 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 260 2.39 95 625 .264 8 0.07 14 0.13 2 0 69 0.63 14 57 71 0.65 316.5 2.9
Conference 16 52 140 2.69 45 299 .318 3 0.06 4 0.08 2 0 43 0.83 8 21 29 0.56 162.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 42 118 2.81 29 243 .366 2 0.05 6 0.14 0 0 34 0.81 8 20 28 0.67 142.0 3.4
Away 14 52 112 2.15 50 297 .209 6 0.12 4 0.08 2 0 32 0.62 4 30 34 0.65 135.0 2.6
Neutral 4 15 30 2.00 16 85 .165 0 0.00 4 0.27 0 0 3 0.20 2 7 9 0.60 39.5 2.6
-
Wins 22 67 190 2.84 49 396 .356 5 0.07 8 0.12 0 0 56 0.84 9 36 45 0.67 225.0 3.4
Losses 10 42 70 1.67 46 229 .105 3 0.07 6 0.14 2 0 13 0.31 5 21 26 0.62 91.5 2.2
-
August 5 17 28 1.65 13 76 .197 3 0.18 3 0.18 0 0 6 0.35 0 7 7 0.41 34.5 2.0
September 14 50 115 2.30 51 301 .213 1 0.02 8 0.16 2 0 29 0.58 7 28 35 0.70 144.0 2.9
October 8 26 71 2.73 19 151 .344 3 0.12 1 0.04 0 0 23 0.88 6 11 17 0.65 83.5 3.2
November 5 16 46 2.88 12 97 .351 1 0.06 2 0.13 0 0 11 0.69 1 11 12 0.75 54.5 3.4