2025-26 Volleyball Statistics - Santa Rosa

Matches
30
Kills per set
9.26
Hitting %
.176
Assists per set
7.82
Blocks per set
1.37
Service Aces per set
2.00
Digs per set
15.90
Team Summary
Title Record
Overall 10-20 (.333)
Conference 4-12 (.250)
Streak Won 1
Home 5-9
Away 3-7
Neutral 2-4
Recent Results
Date Opponent Result
Oct 29 Diablo Valley W, 3-0
Oct 31 at Modesto L, 3-0
Nov 5 San Joaquin Delta L, 3-0
Nov 7 at American River L, 3-1
Nov 12 Cosumnes River L, 3-0
Nov 14 Folsom Lake W, 3-0
Team Stats
Statistics Overall Conf
Matches 30 4th 16 8th
Sets 101 6th 54 7th
Kills 935 7th 496 7th
Kills per set 9.26 7th 9.19 7th
Errors 384 9th 215 8th
Total Attacks 3122 7th 1688 7th
Hitting Percentage .176 6th .166 6th
Assists 790 7th 427 7th
Assists per set 7.82 7th 7.91 7th
Service Aces 202 8th 89 7th
Service Errors 219 3rd 114 4th
Service Aces per set 2.00 8th 1.65 8th
Receptions 1923 5th 1061 1st
Reception Errors 257 2nd 137 3rd
Digs 1606 6th 819 6th
Digs per set 15.90 5th 15.17 7th
Block Solo 60 4th 23 4th
Block Assist 156 7th 103 4th
Block Total 138 7th 75 5th
Blocks per set 1.37 6th 1.38 4th
Block Errors 19 5th 12 3rd
Ball Handling Errors 5 7th 4 7th
Points 1275.0 7th 659.5 7th
Points per set 12.6 7th 12.2 7th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - - - - - - - - - - -
Aug 22 Redwoods W, 3-0 3 29 18 98 .112 26 7 8 50 3 56 2 2 2 3 0 39.0
Aug 22 San Jose W, 3-0 3 27 8 82 .232 21 13 5 37 5 49 2 4 0 4 1 44.0
Aug 23 Taft L, 3-0 3 19 9 83 .120 13 3 1 60 8 33 2 0 0 2 0 24.0
Aug 23 Napa Valley W, 3-0 3 45 7 102 .373 35 6 4 42 6 60 3 2 0 4 0 55.0
Aug 29 at Lemoore W, 3-0 3 31 4 90 .300 25 12 6 48 3 56 0 3 0 2 0 44.5
Aug 29 vs. Clovis Community College L, 3-2 5 42 15 163 .166 36 8 10 92 9 90 6 10 1 11 0 61.0
Sep 5 vs. San Mateo L, 3-0 3 23 10 85 .153 21 4 18 64 10 47 3 0 0 3 0 30.0
Sep 5 vs. Butte L, 3-0 3 31 13 87 .207 29 13 7 65 13 51 2 6 0 5 0 49.0
Sep 6 vs. West Valley W, 3-1 4 46 13 132 .250 37 11 9 71 13 84 4 4 0 6 0 63.0
Sep 6 vs. Ohlone L, 3-0 3 22 11 88 .125 19 8 10 63 10 45 2 4 0 4 0 34.0
Sep 10 Hartnell L, 3-1 4 34 23 139 .079 30 15 9 83 12 66 1 5 1 4 0 52.5
Sep 12 at Solano L, 3-0 3 24 13 76 .145 20 6 7 66 8 40 0 2 3 1 0 31.0
Sep 12 vs. Mendocino W, 3-0 3 30 8 96 .229 23 4 5 37 2 73 7 7 0 11 0 44.5
Sep 17 at Sierra L, 3-0 3 30 17 99 .131 26 5 9 67 10 56 2 6 0 5 0 40.0
Sep 19 Sacramento City L, 3-0 3 24 12 91 .132 21 4 7 64 10 33 1 8 2 5 1 33.0
Sep 24 San Mateo L, 3-1 4 36 17 113 .168 28 3 6 84 18 37 3 4 0 5 0 44.0
Sep 26 at Diablo Valley W, 3-0 3 28 8 83 .241 27 11 9 45 5 44 3 5 1 6 0 44.5
Oct 1 Modesto L, 3-2 5 48 17 150 .207 41 11 9 85 7 68 3 7 0 7 1 65.5
Oct 3 at San Joaquin Delta L, 3-0 3 16 17 69 -.014 16 1 6 66 12 33 0 0 2 0 0 17.0
Oct 8 American River L, 3-1 4 30 13 117 .145 28 8 6 84 11 47 1 6 1 4 1 42.0
Oct 10 at Cosumnes River L, 3-0 3 24 10 90 .156 22 4 6 68 16 47 1 0 1 1 0 29.0
Oct 15 at Folsom Lake W, 3-1 4 52 13 143 .273 42 9 9 75 7 76 2 2 3 3 0 64.0
Oct 17 Sierra L, 3-1 4 48 23 145 .172 39 8 9 78 11 77 2 14 1 9 0 65.0
Oct 22 at Sacramento City L, 3-0 3 22 10 91 .132 18 4 7 67 5 34 1 5 0 4 0 29.5
Oct 29 Diablo Valley W, 3-0 3 32 9 83 .277 27 5 6 32 2 44 4 4 0 6 0 43.0
Oct 31 at Modesto L, 3-0 3 29 11 89 .202 25 5 8 66 9 47 1 2 1 2 0 36.0
Nov 5 San Joaquin Delta L, 3-0 3 20 11 88 .102 17 2 5 61 10 44 0 8 0 4 0 26.0
Nov 7 at American River L, 3-1 4 38 15 141 .163 35 5 5 86 4 56 1 16 0 9 1 52.0
Nov 12 Cosumnes River L, 3-0 3 22 14 94 .085 17 1 3 66 9 41 0 10 0 5 0 28.0
Nov 14 Folsom Lake W, 3-0 3 33 15 115 .157 26 6 10 51 9 72 1 10 0 6 0 45.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 101 935 9.26 384 3122 .176 790 7.82 202 2.00 1923 257 1606 15.90 60 156 138 1.37 1275.0 12.6
Conference 16 54 496 9.19 215 1688 .166 427 7.91 89 1.65 1061 137 819 15.17 23 103 75 1.38 659.5 12.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 48 447 9.31 196 1500 .167 369 7.69 92 1.92 877 121 727 15.15 25 84 67 1.40 606.0 12.6
Away 10 32 294 9.19 118 971 .181 256 8.00 62 1.94 654 79 489 15.28 11 41 32 0.98 387.5 12.1
Neutral 6 21 194 9.24 70 651 .190 165 7.86 48 2.29 392 57 390 18.57 24 31 40 1.88 281.5 13.4
 
Wins 10 32 353 11.03 103 1024 .244 289 9.03 84 2.63 488 55 614 19.19 28 43 50 1.55 486.5 15.2
Losses 20 69 582 8.43 281 2098 .143 501 7.26 118 1.71 1435 202 992 14.38 32 113 89 1.28 788.5 11.4
 
August 6 20 193 9.65 61 618 .214 156 7.80 49 2.45 329 34 344 17.20 15 21 26 1.27 267.5 13.4
September 11 36 328 9.11 145 1089 .168 281 7.81 84 2.33 709 111 576 16.00 28 51 54 1.49 465.5 12.9
October 9 32 301 9.41 123 977 .182 258 8.06 55 1.72 621 80 473 14.78 15 40 35 1.09 391.0 12.2
November 4 13 113 8.69 55 438 .132 95 7.31 14 1.08 264 32 213 16.38 2 44 24 1.85 151.0 11.6
Date Opponent Score Attend
Aug 15 at Solano Scrimmage Tournament   -
Aug 22 Redwoods W, 3-0 0
Aug 22 San Jose W, 3-0 0
Aug 23 Taft L, 3-0 0
Aug 23 Napa Valley W, 3-0 0
Aug 29 at Lemoore W, 3-0 0
Aug 29 vs. Clovis Community College L, 3-2 0
Sep 5 vs. San Mateo L, 3-0 0
Sep 5 vs. Butte L, 3-0 0
Sep 6 vs. West Valley W, 3-1 0
Sep 6 vs. Ohlone L, 3-0 0
Sep 10 Hartnell L, 3-1 0
Sep 12 at Solano L, 3-0 0
Sep 12 vs. Mendocino W, 3-0 0
Sep 17 at Sierra L, 3-0 0
Sep 19 Sacramento City L, 3-0 0
Sep 24 San Mateo L, 3-1 0
Sep 26 at Diablo Valley W, 3-0 0
Oct 1 Modesto L, 3-2 0
Oct 3 at San Joaquin Delta L, 3-0 0
Oct 8 American River L, 3-1 0
Oct 10 at Cosumnes River L, 3-0 0
Oct 15 at Folsom Lake W, 3-1 0
Oct 17 Sierra L, 3-1 0
Oct 22 at Sacramento City L, 3-0 0
Oct 29 Diablo Valley W, 3-0 0
Oct 31 at Modesto L, 3-0 0
Nov 5 San Joaquin Delta L, 3-0 0
Nov 7 at American River L, 3-1 0
Nov 12 Cosumnes River L, 3-0 0
Nov 14 Folsom Lake W, 3-0 0