| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Alexander | Folsom Lake | 16 | 46 | 41 | 0.89 | 22 | 155 | .123 | 1 | 0.02 | 0 | 0.00 | 2 | 2 | 9 | 0.20 | 2 | 18 | 20 | 0.43 | 52.0 | 1.1 |
| 1 | D Amen | Cosumnes River | 16 | 56 | 168 | 3.00 | 58 | 394 | .279 | 4 | 0.07 | 2 | 0.04 | 19 | 3 | 47 | 0.84 | 8 | 8 | 16 | 0.29 | 182.0 | 3.3 |
| 1 | E Ayers | Folsom Lake | 16 | 50 | 148 | 2.96 | 70 | 482 | .162 | 6 | 0.12 | 13 | 0.26 | 202 | 22 | 110 | 2.20 | 5 | 6 | 11 | 0.22 | 169.0 | 3.4 |
| 1 | M Azua | Sacramento City | 16 | 54 | 2 | 0.04 | 0 | 5 | .400 | 33 | 0.61 | 23 | 0.43 | 232 | 31 | 265 | 4.91 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| 1 | J Banuelos | Diablo Valley | 16 | 47 | 46 | 0.98 | 61 | 252 | -.060 | 49 | 1.04 | 12 | 0.26 | 104 | 12 | 79 | 1.68 | 0 | 3 | 3 | 0.06 | 59.5 | 1.3 |
| 1 | C Belnap | Cosumnes River | 16 | 56 | 4 | 0.07 | 3 | 32 | .031 | 7 | 0.13 | 17 | 0.30 | 128 | 35 | 109 | 1.95 | 0 | 0 | 0 | 0.00 | 21.0 | 0.4 |
| 1 | L Black | Sierra | 16 | 57 | 159 | 2.79 | 71 | 492 | .179 | 10 | 0.18 | 23 | 0.40 | 331 | 29 | 172 | 3.02 | 2 | 5 | 7 | 0.12 | 186.5 | 3.3 |
| 1 | C Brown | Sierra | 16 | 57 | 33 | 0.58 | 26 | 122 | .057 | 1 | 0.02 | 0 | 0.00 | 4 | 1 | 13 | 0.23 | 1 | 30 | 31 | 0.54 | 49.0 | 0.9 |
| 1 | E Cline | Cosumnes River | 16 | 56 | 38 | 0.68 | 4 | 145 | .234 | 527 | 9.41 | 30 | 0.54 | 5 | 1 | 122 | 2.18 | 2 | 5 | 7 | 0.13 | 72.5 | 1.3 |
| 1 | M Collier | Sacramento City | 16 | 48 | 53 | 1.10 | 30 | 179 | .128 | 9 | 0.19 | 4 | 0.08 | 1 | 0 | 28 | 0.58 | 3 | 19 | 22 | 0.46 | 69.5 | 1.4 |
| 1 | L Comma | Santa Rosa | 16 | 54 | 53 | 0.98 | 12 | 162 | .253 | 326 | 6.04 | 20 | 0.37 | 7 | 0 | 108 | 2.00 | 3 | 19 | 22 | 0.41 | 85.5 | 1.6 |
| 1 | A Dancer | Modesto | 16 | 60 | 3 | 0.05 | 1 | 9 | .222 | 18 | 0.30 | 25 | 0.42 | 181 | 13 | 148 | 2.47 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| 1 | C Daniels | Sacramento City | 16 | 44 | 8 | 0.18 | 7 | 45 | .022 | 4 | 0.09 | 3 | 0.07 | 119 | 10 | 98 | 2.23 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 1 | F Deladia | Sierra | 16 | 57 | 3 | 0.05 | 0 | 9 | .333 | 33 | 0.58 | 32 | 0.56 | 310 | 43 | 207 | 3.63 | 0 | 0 | 0 | 0.00 | 35.0 | 0.6 |
| 1 | O Egberuare | Cosumnes River | 16 | 51 | 29 | 0.57 | 13 | 105 | .152 | 1 | 0.02 | 0 | 0.00 | 3 | 0 | 20 | 0.39 | 17 | 7 | 24 | 0.47 | 49.5 | 1.0 |
| 1 | J Forster | Santa Rosa | 16 | 54 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.04 | 27 | 0.50 | 178 | 22 | 91 | 1.69 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| 1 | C Frias | San Joaquin Delta | 16 | 49 | 2 | 0.04 | 0 | 3 | .667 | 9 | 0.18 | 34 | 0.69 | 189 | 11 | 219 | 4.47 | 0 | 0 | 0 | 0.00 | 36.0 | 0.7 |
| 1 | M Gamero | Diablo Valley | 16 | 48 | 24 | 0.50 | 23 | 126 | .008 | 5 | 0.10 | 2 | 0.04 | 3 | 1 | 17 | 0.35 | 1 | 5 | 6 | 0.13 | 29.5 | 0.6 |
| 1 | E Garcia | Modesto | 16 | 57 | 22 | 0.39 | 3 | 63 | .302 | 360 | 6.32 | 11 | 0.19 | 2 | 2 | 148 | 2.60 | 1 | 9 | 10 | 0.18 | 38.5 | 0.7 |
| 1 | Z Gillespie | Santa Rosa | 16 | 54 | 67 | 1.24 | 56 | 288 | .038 | 4 | 0.07 | 6 | 0.11 | 303 | 41 | 126 | 2.33 | 1 | 2 | 3 | 0.06 | 75.0 | 1.4 |
| 1 | M Gonzalez | Modesto | 16 | 56 | 98 | 1.75 | 21 | 238 | .324 | 5 | 0.09 | 3 | 0.05 | 0 | 1 | 11 | 0.20 | 14 | 29 | 43 | 0.77 | 129.5 | 2.3 |
| 1 | H Gray | San Joaquin Delta | 16 | 52 | 269 | 5.17 | 75 | 503 | .386 | 1 | 0.02 | 20 | 0.38 | 232 | 20 | 122 | 2.35 | 2 | 26 | 28 | 0.54 | 304.0 | 5.8 |
| 1 | G Hansen | American River | 16 | 58 | 38 | 0.66 | 9 | 102 | .284 | 588 | 10.14 | 29 | 0.50 | 0 | 0 | 128 | 2.21 | 4 | 18 | 22 | 0.38 | 80.0 | 1.4 |
| 1 | T Horstmeier | Modesto | 16 | 59 | 3 | 0.05 | 1 | 14 | .143 | 28 | 0.47 | 28 | 0.47 | 268 | 31 | 197 | 3.34 | 0 | 0 | 0 | 0.00 | 31.0 | 0.5 |
| 1 | R Jones | Diablo Valley | 16 | 49 | 125 | 2.55 | 82 | 441 | .098 | 3 | 0.06 | 14 | 0.29 | 253 | 34 | 103 | 2.10 | 3 | 4 | 7 | 0.14 | 144.0 | 2.9 |
| 1 | O Kay | Folsom Lake | 16 | 30 | 22 | 0.73 | 19 | 113 | .027 | 3 | 0.10 | 5 | 0.17 | 63 | 2 | 53 | 1.77 | 1 | 2 | 3 | 0.10 | 29.0 | 1.0 |
| 1 | N Krohn | Santa Rosa | 16 | 53 | 113 | 2.13 | 36 | 307 | .251 | 5 | 0.09 | 9 | 0.17 | 4 | 1 | 46 | 0.87 | 7 | 20 | 27 | 0.51 | 139.0 | 2.6 |
| 1 | M Kuehl | American River | 16 | 58 | 118 | 2.03 | 43 | 243 | .309 | 5 | 0.09 | 17 | 0.29 | 8 | 1 | 33 | 0.57 | 5 | 30 | 35 | 0.60 | 155.0 | 2.7 |
| 1 | L LaDouceur | Sacramento City | 16 | 52 | 122 | 2.35 | 87 | 469 | .075 | 20 | 0.38 | 21 | 0.40 | 328 | 14 | 160 | 3.08 | 1 | 8 | 9 | 0.17 | 148.0 | 2.8 |
| 1 | M Lung | San Joaquin Delta | 16 | 49 | 0 | 0.00 | 0 | 0 | - | 9 | 0.18 | 18 | 0.37 | 198 | 9 | 126 | 2.57 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| 1 | N Mayer | Sacramento City | 16 | 52 | 140 | 2.69 | 45 | 299 | .318 | 3 | 0.06 | 4 | 0.08 | 2 | 0 | 43 | 0.83 | 8 | 21 | 29 | 0.56 | 162.5 | 3.1 |
| 1 | C McCormick | Cosumnes River | 16 | 54 | 4 | 0.07 | 6 | 42 | -.048 | 9 | 0.17 | 14 | 0.26 | 176 | 34 | 142 | 2.63 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| 1 | K Mckinnie | Cosumnes River | 16 | 36 | 2 | 0.06 | 2 | 9 | .000 | 0 | 0.00 | 2 | 0.06 | 72 | 15 | 37 | 1.03 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 1 | E Mendoza | Santa Rosa | 16 | 51 | 58 | 1.14 | 25 | 223 | .148 | 5 | 0.10 | 0 | 0.00 | 0 | 0 | 19 | 0.37 | 6 | 21 | 27 | 0.53 | 74.5 | 1.5 |
| 1 | A Mercado | Diablo Valley | 16 | 45 | 7 | 0.16 | 20 | 75 | -.173 | 167 | 3.71 | 8 | 0.18 | 3 | 3 | 85 | 1.89 | 1 | 5 | 6 | 0.13 | 18.5 | 0.4 |
| 1 | Z Moeller | Sierra | 16 | 57 | 23 | 0.40 | 1 | 56 | .393 | 347 | 6.09 | 20 | 0.35 | 0 | 0 | 129 | 2.26 | 2 | 3 | 5 | 0.09 | 46.5 | 0.8 |
| 1 | E Patterson | Cosumnes River | 16 | 56 | 5 | 0.09 | 0 | 16 | .313 | 28 | 0.50 | 17 | 0.30 | 203 | 27 | 320 | 5.71 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| 1 | A Pham | Folsom Lake | 16 | 50 | 1 | 0.02 | 1 | 16 | .000 | 34 | 0.68 | 13 | 0.26 | 301 | 24 | 203 | 4.06 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 1 | J Povey | American River | 16 | 50 | 11 | 0.22 | 9 | 26 | .077 | 9 | 0.18 | 9 | 0.18 | 147 | 12 | 69 | 1.38 | 0 | 2 | 2 | 0.04 | 21.0 | 0.4 |
| 1 | E Presgrave | Sierra | 16 | 57 | 85 | 1.49 | 30 | 222 | .248 | 4 | 0.07 | 14 | 0.25 | 8 | 4 | 42 | 0.74 | 4 | 21 | 25 | 0.44 | 113.5 | 2.0 |
| 1 | L Quintanar | Folsom Lake | 16 | 50 | 26 | 0.52 | 19 | 145 | .048 | 313 | 6.26 | 18 | 0.36 | 13 | 1 | 167 | 3.34 | 2 | 12 | 14 | 0.28 | 52.0 | 1.0 |
| 1 | F Rosa | Modesto | 16 | 51 | 86 | 1.69 | 44 | 293 | .143 | 9 | 0.18 | 7 | 0.14 | 112 | 13 | 84 | 1.65 | 0 | 5 | 5 | 0.10 | 95.5 | 1.9 |
| 1 | M Rossman | American River | 16 | 62 | 0 | 0.00 | 0 | 0 | - | 41 | 0.66 | 22 | 0.35 | 182 | 14 | 228 | 3.68 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| 1 | M Scroggins | Sacramento City | 16 | 42 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.10 | 7 | 0.17 | 66 | 8 | 78 | 1.86 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 1 | C Silva | San Joaquin Delta | 16 | 52 | 4 | 0.08 | 4 | 20 | .000 | 0 | 0.00 | 16 | 0.31 | 150 | 10 | 123 | 2.37 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| 1 | A Smart | Santa Rosa | 16 | 54 | 0 | 0.00 | 0 | 0 | - | 10 | 0.19 | 14 | 0.26 | 261 | 20 | 243 | 4.50 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 1 | P Snow | Cosumnes River | 16 | 55 | 215 | 3.91 | 78 | 552 | .248 | 9 | 0.16 | 21 | 0.38 | 199 | 35 | 169 | 3.07 | 3 | 3 | 6 | 0.11 | 240.5 | 4.4 |
| 1 | P Taryn | Sierra | 16 | 57 | 3 | 0.05 | 0 | 11 | .273 | 147 | 2.58 | 0 | 0.00 | 3 | 0 | 80 | 1.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 1 | P Taylor | San Joaquin Delta | 16 | 52 | 26 | 0.50 | 3 | 68 | .338 | 661 | 12.71 | 24 | 0.46 | 0 | 0 | 97 | 1.87 | 0 | 14 | 14 | 0.27 | 57.0 | 1.1 |
| 1 | E Triplett | Folsom Lake | 16 | 50 | 66 | 1.32 | 55 | 298 | .037 | 0 | 0.00 | 21 | 0.42 | 18 | 3 | 41 | 0.82 | 3 | 22 | 25 | 0.50 | 101.0 | 2.0 |
| 1 | S Tropf | Santa Rosa | 16 | 54 | 0 | 0.00 | 0 | 3 | .000 | 69 | 1.28 | 13 | 0.24 | 10 | 4 | 104 | 1.93 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 1 | E Vaifale | Modesto | 16 | 55 | 80 | 1.45 | 40 | 276 | .145 | 1 | 0.02 | 0 | 0.00 | 2 | 1 | 26 | 0.47 | 1 | 19 | 20 | 0.36 | 90.5 | 1.6 |
| 1 | A Vite | American River | 16 | 57 | 82 | 1.44 | 29 | 205 | .259 | 10 | 0.18 | 0 | 0.00 | 4 | 0 | 12 | 0.21 | 3 | 24 | 27 | 0.47 | 97.0 | 1.7 |
| 1 | K Wilfong | Sacramento City | 16 | 54 | 39 | 0.72 | 15 | 120 | .200 | 525 | 9.72 | 23 | 0.43 | 1 | 0 | 128 | 2.37 | 2 | 16 | 18 | 0.33 | 72.0 | 1.3 |
| 1 | E Yarbrough | San Joaquin Delta | 16 | 51 | 129 | 2.53 | 21 | 244 | .443 | 1 | 0.02 | 7 | 0.14 | 22 | 2 | 31 | 0.61 | 6 | 29 | 35 | 0.69 | 156.5 | 3.1 |
| 1 | M Zhurko | Sacramento City | 16 | 52 | 151 | 2.90 | 32 | 311 | .383 | 1 | 0.02 | 4 | 0.08 | 0 | 0 | 13 | 0.25 | 8 | 28 | 36 | 0.69 | 177.0 | 3.4 |
| 57 | J Beers | San Joaquin Delta | 15 | 47 | 139 | 2.96 | 40 | 281 | .352 | 0 | 0.00 | 1 | 0.02 | 40 | 3 | 26 | 0.55 | 0 | 17 | 17 | 0.36 | 148.5 | 3.2 |
| 57 | E Fetzer | Cosumnes River | 15 | 48 | 55 | 1.15 | 40 | 239 | .063 | 7 | 0.15 | 1 | 0.02 | 38 | 12 | 29 | 0.60 | 3 | 4 | 7 | 0.15 | 61.0 | 1.3 |
| 57 | M Gimenes | Modesto | 15 | 52 | 1 | 0.02 | 0 | 3 | .333 | 76 | 1.46 | 15 | 0.29 | 89 | 13 | 59 | 1.13 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 57 | G Giordano | Folsom Lake | 15 | 25 | 9 | 0.36 | 19 | 72 | -.139 | 2 | 0.08 | 4 | 0.16 | 52 | 14 | 33 | 1.32 | 1 | 2 | 3 | 0.12 | 15.0 | 0.6 |
| 57 | L Jarvis | Sierra | 15 | 53 | 125 | 2.36 | 63 | 390 | .159 | 1 | 0.02 | 10 | 0.19 | 5 | 3 | 34 | 0.64 | 3 | 34 | 37 | 0.70 | 155.0 | 2.9 |
| 57 | C Johnson | Sierra | 15 | 42 | 46 | 1.10 | 22 | 136 | .176 | 3 | 0.07 | 13 | 0.31 | 103 | 7 | 63 | 1.50 | 0 | 3 | 3 | 0.07 | 60.5 | 1.4 |
| 57 | C Mulitalo | American River | 15 | 53 | 164 | 3.09 | 67 | 431 | .225 | 2 | 0.04 | 2 | 0.04 | 60 | 7 | 52 | 0.98 | 0 | 5 | 5 | 0.09 | 168.5 | 3.2 |
| 57 | A Poshelyuznyy | Sierra | 15 | 37 | 33 | 0.89 | 19 | 139 | .101 | 2 | 0.05 | 0 | 0.00 | 5 | 0 | 19 | 0.51 | 0 | 2 | 2 | 0.05 | 34.0 | 0.9 |
| 57 | L Tablit | Diablo Valley | 15 | 44 | 8 | 0.18 | 27 | 99 | -.192 | 3 | 0.07 | 1 | 0.02 | 105 | 23 | 46 | 1.05 | 1 | 0 | 1 | 0.02 | 10.0 | 0.2 |
| 66 | L Christy | Folsom Lake | 14 | 31 | 32 | 1.03 | 28 | 144 | .028 | 2 | 0.06 | 1 | 0.03 | 103 | 15 | 50 | 1.61 | 0 | 6 | 6 | 0.19 | 36.0 | 1.2 |
| 66 | A Ghazvini | Diablo Valley | 14 | 39 | 9 | 0.23 | 15 | 82 | -.073 | 11 | 0.28 | 11 | 0.28 | 194 | 35 | 77 | 1.97 | 0 | 0 | 0 | 0.00 | 20.0 | 0.5 |
| 66 | M Hyer | Folsom Lake | 14 | 20 | 0 | 0.00 | 1 | 5 | -.200 | 3 | 0.15 | 1 | 0.05 | 69 | 7 | 29 | 1.45 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 66 | M MacPhail | Folsom Lake | 14 | 37 | 44 | 1.19 | 33 | 179 | .061 | 6 | 0.16 | 3 | 0.08 | 7 | 1 | 29 | 0.78 | 2 | 6 | 8 | 0.22 | 52.0 | 1.4 |
| 66 | S McKeon | Modesto | 14 | 47 | 86 | 1.83 | 36 | 302 | .166 | 4 | 0.09 | 2 | 0.04 | 32 | 4 | 55 | 1.17 | 0 | 10 | 10 | 0.21 | 93.0 | 2.0 |
| 66 | J Moran | American River | 14 | 47 | 101 | 2.15 | 30 | 223 | .318 | 3 | 0.06 | 0 | 0.00 | 5 | 0 | 21 | 0.45 | 0 | 22 | 22 | 0.47 | 112.0 | 2.4 |
| 66 | J Smith | Diablo Valley | 14 | 36 | 6 | 0.17 | 20 | 71 | -.197 | 2 | 0.06 | 8 | 0.22 | 4 | 0 | 12 | 0.33 | 0 | 2 | 2 | 0.06 | 15.0 | 0.4 |
| 66 | L Stutes | Cosumnes River | 14 | 49 | 100 | 2.04 | 27 | 263 | .278 | 0 | 0.00 | 14 | 0.29 | 8 | 1 | 36 | 0.73 | 6 | 11 | 17 | 0.35 | 125.5 | 2.6 |
| 66 | M Talamoni | Sacramento City | 14 | 26 | 32 | 1.23 | 23 | 112 | .080 | 0 | 0.00 | 2 | 0.08 | 12 | 1 | 15 | 0.58 | 2 | 3 | 5 | 0.19 | 37.5 | 1.4 |
| 66 | C Washburn | Modesto | 14 | 48 | 60 | 1.25 | 17 | 184 | .234 | 2 | 0.04 | 0 | 0.00 | 2 | 1 | 13 | 0.27 | 15 | 29 | 44 | 0.92 | 89.5 | 1.9 |
| 76 | A Harris | Diablo Valley | 13 | 33 | 0 | 0.00 | 0 | 5 | .000 | 6 | 0.18 | 0 | 0.00 | 138 | 27 | 52 | 1.58 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 76 | A Peterson | Sacramento City | 13 | 42 | 91 | 2.17 | 44 | 302 | .156 | 3 | 0.07 | 11 | 0.26 | 109 | 15 | 36 | 0.86 | 1 | 4 | 5 | 0.12 | 105.0 | 2.5 |
| 76 | M Seabury | American River | 13 | 52 | 41 | 0.79 | 22 | 104 | .183 | 11 | 0.21 | 23 | 0.44 | 215 | 10 | 159 | 3.06 | 0 | 1 | 1 | 0.02 | 64.5 | 1.2 |
| 76 | A Souza | Modesto | 13 | 51 | 150 | 2.94 | 82 | 471 | .144 | 8 | 0.16 | 9 | 0.18 | 298 | 24 | 165 | 3.24 | 3 | 15 | 18 | 0.35 | 169.5 | 3.3 |
| 76 | K Spencer | San Joaquin Delta | 13 | 33 | 23 | 0.70 | 10 | 50 | .260 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 1 | 0.03 | 1 | 30 | 31 | 0.94 | 39.0 | 1.2 |
| 76 | R Ujimori | Folsom Lake | 13 | 25 | 1 | 0.04 | 1 | 3 | .000 | 1 | 0.04 | 0 | 0.00 | 66 | 7 | 27 | 1.08 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 76 | M Williams | Cosumnes River | 13 | 25 | 25 | 1.00 | 16 | 90 | .100 | 2 | 0.08 | 1 | 0.04 | 3 | 1 | 18 | 0.72 | 4 | 1 | 5 | 0.20 | 30.5 | 1.2 |
| 83 | M Alomia | San Joaquin Delta | 12 | 39 | 76 | 1.95 | 9 | 137 | .489 | 1 | 0.03 | 18 | 0.46 | 1 | 0 | 23 | 0.59 | 6 | 22 | 28 | 0.72 | 111.0 | 2.8 |
| 83 | S Cross | Folsom Lake | 12 | 21 | 6 | 0.29 | 10 | 28 | -.143 | 1 | 0.05 | 1 | 0.05 | 2 | 0 | 2 | 0.10 | 1 | 1 | 2 | 0.10 | 8.5 | 0.4 |
| 83 | T Myhre | Folsom Lake | 12 | 15 | 10 | 0.67 | 14 | 67 | -.060 | 0 | 0.00 | 0 | 0.00 | 16 | 2 | 6 | 0.40 | 0 | 1 | 1 | 0.07 | 10.5 | 0.7 |
| 83 | L Oliveira | San Joaquin Delta | 12 | 34 | 79 | 2.32 | 27 | 164 | .317 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 18 | 0.53 | 0 | 22 | 22 | 0.65 | 90.0 | 2.6 |
| 83 | S Rangel | Sacramento City | 12 | 19 | 8 | 0.42 | 12 | 50 | -.080 | 1 | 0.05 | 2 | 0.11 | 53 | 5 | 22 | 1.16 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| 83 | G Rossi | American River | 12 | 26 | 32 | 1.23 | 19 | 122 | .107 | 0 | 0.00 | 5 | 0.19 | 76 | 6 | 43 | 1.65 | 0 | 1 | 1 | 0.04 | 37.5 | 1.4 |
| 83 | A Woltz | American River | 12 | 33 | 77 | 2.33 | 42 | 217 | .161 | 7 | 0.21 | 10 | 0.30 | 149 | 15 | 57 | 1.73 | 1 | 5 | 6 | 0.18 | 90.5 | 2.7 |
| 90 | L Amand | Santa Rosa | 11 | 37 | 98 | 2.65 | 31 | 357 | .188 | 1 | 0.03 | 0 | 0.00 | 154 | 23 | 31 | 0.84 | 3 | 7 | 10 | 0.27 | 104.5 | 2.8 |
| 90 | N Brown | American River | 11 | 24 | 31 | 1.29 | 19 | 91 | .132 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 16 | 0.67 | 2 | 6 | 8 | 0.33 | 36.0 | 1.5 |
| 90 | D Fonseca-Romero | Modesto | 11 | 32 | 0 | 0.00 | 0 | 0 | - | 7 | 0.22 | 11 | 0.34 | 14 | 0 | 23 | 0.72 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 90 | H Guynup | Santa Rosa | 11 | 31 | 35 | 1.13 | 15 | 111 | .180 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 13 | 0.42 | 0 | 18 | 18 | 0.58 | 44.0 | 1.4 |
| 90 | N Morgan | Sierra | 11 | 40 | 78 | 1.95 | 50 | 322 | .087 | 3 | 0.07 | 21 | 0.53 | 234 | 14 | 144 | 3.60 | 1 | 3 | 4 | 0.10 | 101.5 | 2.5 |
| 90 | A Tagala | American River | 11 | 19 | 2 | 0.11 | 0 | 3 | .667 | 39 | 2.05 | 5 | 0.26 | 1 | 0 | 31 | 1.63 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| 96 | N Davis-Van Hook | Diablo Valley | 10 | 19 | 2 | 0.11 | 6 | 16 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.26 | 1 | 4 | 5 | 0.26 | 5.0 | 0.3 |
| 96 | J Mefferd | Santa Rosa | 10 | 27 | 28 | 1.04 | 19 | 117 | .077 | 0 | 0.00 | 0 | 0.00 | 78 | 12 | 5 | 0.19 | 0 | 5 | 5 | 0.19 | 30.5 | 1.1 |
| 96 | A Pangelinan | Folsom Lake | 10 | 14 | 9 | 0.64 | 15 | 54 | -.111 | 2 | 0.14 | 1 | 0.07 | 36 | 5 | 14 | 1.00 | 0 | 3 | 3 | 0.21 | 11.5 | 0.8 |
| 99 | X Gomez | Santa Rosa | 9 | 29 | 42 | 1.45 | 18 | 107 | .224 | 4 | 0.14 | 0 | 0.00 | 2 | 0 | 13 | 0.45 | 3 | 10 | 13 | 0.45 | 50.0 | 1.7 |
| 99 | S Muffett | Diablo Valley | 9 | 14 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 9 | 0.64 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 101 | J Hoffman | Cosumnes River | 8 | 21 | 36 | 1.71 | 10 | 144 | .181 | 0 | 0.00 | 0 | 0.00 | 26 | 8 | 15 | 0.71 | 3 | 0 | 3 | 0.14 | 39.0 | 1.9 |
| 101 | M Mishchuk | American River | 8 | 28 | 87 | 3.11 | 43 | 245 | .180 | 7 | 0.25 | 7 | 0.25 | 181 | 6 | 83 | 2.96 | 2 | 4 | 6 | 0.21 | 98.0 | 3.5 |
| 101 | K Montfort | Diablo Valley | 8 | 24 | 13 | 0.54 | 11 | 51 | .039 | 1 | 0.04 | 3 | 0.13 | 112 | 16 | 42 | 1.75 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| 101 | S Rios | Cosumnes River | 8 | 12 | 0 | 0.00 | 0 | 2 | .000 | 32 | 2.67 | 1 | 0.08 | 0 | 0 | 6 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 101 | M Scheuller | Modesto | 8 | 17 | 18 | 1.06 | 7 | 46 | .239 | 1 | 0.06 | 1 | 0.06 | 4 | 0 | 1 | 0.06 | 0 | 3 | 3 | 0.18 | 20.5 | 1.2 |
| 101 | H Tillery | Modesto | 8 | 21 | 4 | 0.19 | 1 | 11 | .273 | 52 | 2.48 | 6 | 0.29 | 3 | 0 | 17 | 0.81 | 0 | 1 | 1 | 0.05 | 10.5 | 0.5 |
| 107 | E Armstrong | Sierra | 7 | 13 | 8 | 0.62 | 1 | 32 | .219 | 0 | 0.00 | 0 | 0.00 | 9 | 2 | 7 | 0.54 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| 107 | C Lester | American River | 7 | 9 | 6 | 0.67 | 0 | 11 | .545 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 5 | 0.56 | 0 | 3 | 3 | 0.33 | 9.5 | 1.1 |
| 107 | I Mcininch | Santa Rosa | 7 | 13 | 1 | 0.08 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 38 | 6 | 20 | 1.54 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 107 | R Reising | Sacramento City | 7 | 11 | 0 | 0.00 | 0 | 0 | - | 2 | 0.18 | 1 | 0.09 | 7 | 2 | 13 | 1.18 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 107 | G Scheidt | Folsom Lake | 7 | 20 | 1 | 0.05 | 2 | 6 | -.167 | 9 | 0.45 | 7 | 0.35 | 62 | 7 | 27 | 1.35 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| 107 | A Ward | Folsom Lake | 7 | 11 | 1 | 0.09 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 33 | 7 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 113 | K Astacio | American River | 6 | 8 | 1 | 0.13 | 0 | 1 | 1.000 | 25 | 3.13 | 1 | 0.13 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 113 | K Ferreira | Diablo Valley | 6 | 19 | 24 | 1.26 | 32 | 117 | -.068 | 1 | 0.05 | 3 | 0.16 | 138 | 15 | 37 | 1.95 | 1 | 1 | 2 | 0.11 | 28.5 | 1.5 |
| 113 | G Robledo | San Joaquin Delta | 6 | 12 | 1 | 0.08 | 0 | 2 | .500 | 35 | 2.92 | 2 | 0.17 | 0 | 0 | 5 | 0.42 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 113 | J Zamudio | San Joaquin Delta | 6 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.55 | 8 | 1 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| 117 | M Bogitini | Sacramento City | 5 | 8 | 7 | 0.88 | 2 | 16 | .313 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.25 | 8.0 | 1.0 |
| 117 | A Campbell | American River | 5 | 5 | 2 | 0.40 | 1 | 8 | .125 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 1 | 1 | 2 | 0.40 | 3.5 | 0.7 |
